Survivors.gg
Data sourceA Rust server community we aggregate public leaderboard data from. Ruststats is independent, and is not run by or affiliated with Survivors.gg.
Servers13
Tracked players2,830
Last poll18:29 UTC
Servers(13)
| Server | Tracked | Wiped | Next wipe |
|---|---|---|---|
| Main | 3 | 1d 3h ago | – |
| Monthly | 0 | 16d ago | – |
| Quad Monthly | 0 | 4d 5h ago | – |
| Mondays | 0 | 5d 4h ago | – |
| Solo/Duo | 0 | 3h 35m ago | – |
| Duo Weekly | 0 | 3d 3h ago | – |
| 1 - Quad | 0 | 2d 6h ago | – |
| 2 - Max 8 | 1 | 8h 35m ago | – |
| 3 - Trio | 0 | 3d 6h ago | Tomorrow 15:00 |
| 4 - Max 5 | 0 | 2d 4h ago | Tomorrow 17:00 |
| 5 - Trio | 0 | 1d 6h ago | – |
| 6 - Quad | 0 | 5h 35m ago | – |
| 7 - NoLimit | 0 | 3d 4h ago | Tomorrow 12:00 |
The source publishes wipe times for today and tomorrow only. An empty cell means no announced wipe, not no wipe.
Network leaderboard(this wipe)
| # | Player | Animals | Scientists | Heavies | Bradley | Heli |
|---|---|---|---|---|---|---|
| 84 | Noj3 | 47 | 107 | 0 | 0 | 0 |
| 25 | 1 | 36 | 172 | 0 | 0 | 0 |
| 101 | Полигон | 36 | 101 | 0 | 0 | 0 |
| 149 | Mommy got trippeld | 35 | 86 | 6 | 0 | 0 |
| 21 | Valid6969 | 26 | 187 | 0 | 0 | 0 |
| 88 | задницаигрок | 20 | 105 | 5 | 0 | 0 |
| 123 | Tred1xX | 19 | 94 | 0 | 0 | 0 |
| 154 | Joomba | 19 | 85 | 0 | 0 | 0 |
| 35 | 123 | 17 | 157 | 11 | 0 | 0 |
| 46 | TRC | 17 | 140 | 14 | 1 | 0 |
| 7 | Voznya | 15 | 250 | 0 | 0 | 0 |
| 16 | BBF | 14 | 202 | 5 | 0 | 0 |
| 45 | Mahabaten | 14 | 141 | 0 | 0 | 0 |
| 90 | brev | 14 | 104 | 0 | 0 | 0 |
| 100 | hate me as u do | 14 | 102 | 3 | 0 | 0 |
| 178 | LMK | 14 | 81 | 0 | 0 | 0 |
| 69 | xx | 13 | 120 | 0 | 0 | 0 |
| 89 | B1RKA | 13 | 105 | 0 | 0 | 0 |
| 95 | niklu | 13 | 103 | 0 | 0 | 0 |
| 108 | Бос Некитос | 13 | 98 | 0 | 0 | 0 |
| 173 | KILO | 13 | 82 | 0 | 0 | 0 |
| 13 | 闇の王子 | 12 | 209 | 4 | 0 | 0 |
| 28 | Akirdze | 12 | 168 | 0 | 0 | 0 |
| 38 | OPG | visp | 12 | 154 | 0 | 0 | 0 |
| 49 | UncCheezes | 12 | 137 | 0 | 0 | 0 |
| 122 | Fant_me | 12 | 94 | 18 | 0 | 0 |
| 134 | kornişon aim | 12 | 89 | 0 | 0 | 0 |
| 136 | Dr4gan | 12 | 89 | 0 | 0 | 0 |
| 151 | Jamala.com | 12 | 86 | 13 | 0 | 0 |
| 169 | M4JK3L | 12 | 82 | 4 | 0 | 0 |
| 171 | Sajmon3142 | 12 | 82 | 0 | 0 | 0 |
| 20 | МЕГАЛАДОН | 11 | 188 | 2 | 0 | 0 |
| 50 | MUTRIKU | 11 | 137 | 0 | 0 | 0 |
| 68 | [RC] ChaosKorperation | 11 | 120 | 24 | 0 | 0 |
| 72 | Strykozchik | 11 | 118 | 0 | 0 | 0 |
| 91 | Добрыня Никитич | 11 | 104 | 2 | 0 | 0 |
| 103 | Карина | 11 | 100 | 0 | 0 | 0 |
| 147 | задоджил аборт | 11 | 87 | 6 | 1 | 0 |
| 155 | hello juliet | 11 | 85 | 0 | 0 | 0 |
| 160 | Dexter Morgan (Moser) | 11 | 84 | 0 | 0 | 0 |
| 176 | TamoraMilam | 11 | 82 | 0 | 0 | 0 |
| 195 | OPG | ŤħęPãřąðįšę | 11 | 78 | 2 | 0 | 0 |
| 18 | Sledge | 10 | 191 | 0 | 0 | 0 |
| 42 | Саня ре.пресса | 10 | 146 | 0 | 0 | 0 |
| 130 | Walerievich | 10 | 91 | 0 | 0 | 0 |
| 164 | pradon | 10 | 83 | 17 | 0 | 0 |
| 170 | 321 | 10 | 82 | 1 | 0 | 0 |
| 192 | Autornas | 10 | 78 | 0 | 0 | 0 |
| 55 | MrIsBack | 9 | 132 | 22 | 0 | 0 |
| 62 | батькова_шІІринк | 9 | 127 | 0 | 0 | 0 |
| 64 | [-SQ-]Mr.fantom? | 9 | 124 | 6 | 0 | 0 |
| 77 | Nexus | 9 | 113 | 0 | 0 | 0 |
| 94 | Linni Meister | 9 | 103 | 0 | 0 | 0 |
| 119 | ayanjeler | 9 | 96 | 0 | 0 | 0 |
| 124 | Shanger | 9 | 94 | 2 | 0 | 0 |
| 141 | Drako | 9 | 87 | 16 | 0 | 0 |
| 1 | траблсолвер | 8 | 372 | 0 | 0 | 0 |
| 17 | Ferruzz | 8 | 198 | 4 | 0 | 0 |
| 26 | :) | 8 | 168 | 2 | 0 | 0 |
| 37 | 失落 | 8 | 154 | 5 | 0 | 0 |
| 82 | Boommmmm | 8 | 108 | 0 | 0 | 0 |
| 115 | schokoladee | 8 | 97 | 0 | 0 | 0 |
| 118 | baba yaga | 8 | 96 | 0 | 0 | 0 |
| 137 | Charlie kirk#neckhurts | 8 | 89 | 5 | 0 | 0 |
| 143 | guccibaerchen | 8 | 87 | 12 | 0 | 0 |
| 159 | ™Paradox ツ #vtm | 8 | 84 | 0 | 0 | 0 |
| 165 | gloria | 8 | 83 | 0 | 0 | 0 |
| 184 | OPG | supervision | 8 | 79 | 0 | 0 | 0 |
| 5 | Дядя Бо Синн | 7 | 264 | 4 | 0 | 0 |
| 39 | THX | 7 | 154 | 0 | 0 | 0 |
| 54 | gamar_tomy | 7 | 133 | 0 | 0 | 0 |
| 99 | CHACAL | 7 | 102 | 0 | 0 | 0 |
| 102 | mi_ka | 7 | 100 | 21 | 0 | 0 |
| 125 | Wennxy | 7 | 93 | 10 | 0 | 0 |
| 132 | Tic | 7 | 90 | 17 | 0 | 0 |
| 157 | ehala | 7 | 85 | 0 | 0 | 0 |
| 158 | Pabl0motos | 7 | 84 | 5 | 0 | 0 |
| 168 | Esin999 | 7 | 82 | 0 | 0 | 0 |
| 12 | emogirlsquirt | 6 | 210 | 0 | 0 | 0 |
| 22 | SAPFIR | 6 | 175 | 0 | 0 | 0 |
| 23 | dolan | 6 | 172 | 0 | 0 | 0 |
| 56 | Jesse Pinkman | 6 | 132 | 0 | 0 | 0 |
| 57 | magnum miami | 6 | 131 | 0 | 0 | 0 |
| 74 | Chicha | 6 | 118 | 0 | 0 | 0 |
| 87 | McLovin | 6 | 105 | 0 | 0 | 0 |
| 110 | Matrkx | 6 | 98 | 0 | 0 | 0 |
| 114 | Aslan Akbey | 6 | 97 | 0 | 0 | 0 |
| 153 | lame shit | 6 | 86 | 0 | 0 | 0 |
| 172 | Dat aint me | 6 | 82 | 11 | 0 | 0 |
| 177 | Logi10k | 6 | 82 | 11 | 0 | 0 |
| 188 | папа свин @bandit | 6 | 79 | 9 | 0 | 0 |
| 196 | Заяц | 6 | 77 | 0 | 0 | 0 |
| 197 | dark | 6 | 77 | 0 | 0 | 0 |
| 14 | dyslexic | 5 | 205 | 0 | 0 | 0 |
| 19 | pepewtfa | 5 | 191 | 0 | 0 | 0 |
| 27 | 2 | 5 | 168 | 3 | 0 | 0 |
| 29 | Niko | 5 | 164 | 0 | 0 | 0 |
| 63 | NOMAD | 5 | 125 | 0 | 0 | 0 |
| 79 | soro | 5 | 112 | 0 | 0 | 0 |
| 93 | HQM provider | 5 | 104 | 0 | 0 | 0 |
| 113 | 鬼 | BlueberryBlackout | 鬼 | 5 | 97 | 11 | 0 | 0 |
| 133 | SMD | 5 | 89 | 8 | 0 | 0 |
| 166 | cortez | 5 | 83 | 0 | 0 | 0 |
| 181 | Chainsaw | 5 | 81 | 0 | 0 | 0 |
| 2 | kanaj. SIBERIA | 4 | 320 | 0 | 0 | 0 |
| 10 | Taylor_Tswift | 4 | 218 | 0 | 0 | 0 |
| 11 | teerapat6988a | 4 | 210 | 6 | 0 | 0 |
| 36 | DNR | 4 | 155 | 0 | 0 | 0 |
| 44 | 123 | 4 | 142 | 0 | 0 | 0 |
| 66 | Kirks.Toilet | 4 | 122 | 0 | 0 | 0 |
| 67 | OgMonkeyDonkey(black guy) | 4 | 122 | 0 | 0 | 0 |
| 76 | Noname_ | 4 | 115 | 0 | 0 | 0 |
| 78 | JustMaskGuys | 4 | 113 | 0 | 0 | 0 |
| 81 | Global Dweller | 4 | 110 | 1 | 0 | 0 |
| 86 | 他妈的混蛋 | 4 | 106 | 4 | 0 | 0 |
| 105 | Y0urDefeat1sMyV1ct0ry | 4 | 100 | 0 | 0 | 0 |
| 117 | _Koště_ | 4 | 96 | 0 | 0 | 0 |
| 126 | My_life_comedy | 4 | 93 | 0 | 0 | 0 |
| 161 | Lenya Macintosh | 4 | 84 | 0 | 0 | 0 |
| 167 | ??? | 4 | 83 | 0 | 0 | 0 |
| 174 | Сова на скакалке | 4 | 82 | 3 | 0 | 0 |
| 179 | папа твой | 4 | 81 | 12 | 0 | 0 |
| 15 | 佐藤さつ | 3 | 204 | 0 | 0 | 0 |
| 30 | xara | 3 | 163 | 0 | 0 | 0 |
| 40 | KYRGYZSTAN | 3 | 152 | 0 | 0 | 0 |
| 41 | ZΣZ | OPIUM | 3 | 150 | 0 | 0 | 0 |
| 59 | Call Ivan | 3 | 130 | 0 | 0 | 0 |
| 70 | Kapa | 3 | 119 | 0 | 0 | 0 |
| 75 | DeTTis | 3 | 117 | 0 | 0 | 0 |
| 127 | COSTAFDP | 3 | 92 | 0 | 0 | 0 |
| 131 | jay | 3 | 90 | 0 | 0 | 0 |
| 144 | s1mple | 3 | 87 | 0 | 0 | 0 |
| 148 | hasireoti112 | 3 | 87 | 0 | 0 | 0 |
| 185 | Drality | 3 | 79 | 17 | 0 | 0 |
| 190 | Red on Top | 3 | 78 | 0 | 0 | 0 |
| 193 | Isded | 3 | 78 | 0 | 0 | 0 |
| 3 | lizelys | 2 | 305 | 24 | 0 | 0 |
| 9 | bling blong | 2 | 218 | 18 | 0 | 0 |
| 32 | laki | 2 | 160 | 1 | 0 | 0 |
| 43 | Kiro. | 2 | 144 | 11 | 0 | 0 |
| 48 | SHeLpyy | 2 | 138 | 1 | 0 | 0 |
| 51 | blank | 2 | 137 | 0 | 0 | 0 |
| 52 | Traper | 2 | 136 | 0 | 0 | 0 |
| 58 | Xemixo | 2 | 130 | 0 | 0 | 0 |
| 60 | Рониин | 2 | 129 | 0 | 0 | 0 |
| 65 | Skorless | 2 | 123 | 0 | 0 | 0 |
| 73 | mahiru shiina -fan | 2 | 118 | 4 | 0 | 0 |
| 104 | BISHOKE | 2 | 100 | 5 | 0 | 0 |
| 106 | tamere | 2 | 99 | 1 | 0 | 0 |
| 107 | ПожилойХомяк | 2 | 98 | 2 | 1 | 0 |
| 109 | ПЕТРОВИЧ | 2 | 98 | 0 | 0 | 0 |
| 111 | FrenchyB00 | 2 | 98 | 0 | 0 | 0 |
| 120 | VBYNs | 2 | 95 | 0 | 0 | 0 |
| 128 | Ercan | 2 | 92 | 0 | 0 | 0 |
| 135 | liuliuqiu | 2 | 89 | 0 | 0 | 0 |
| 139 | Pennywise | 2 | 88 | 0 | 0 | 0 |
| 140 | deko mentality | 2 | 88 | 1 | 0 | 0 |
| 145 | 666 | 2 | 87 | 0 | 0 | 0 |
| 150 | Albert | 2 | 86 | 0 | 0 | 0 |
| 156 | Phase | 2 | 85 | 0 | 0 | 0 |
| 180 | AURAFARM太容易了太容易了 | 2 | 81 | 0 | 0 | 0 |
| 186 | Vibrant | 2 | 79 | 1 | 0 | 0 |
| 187 | IamMalte | 2 | 79 | 0 | 0 | 0 |
| 200 | Саня_#Села_Дала | 2 | 77 | 0 | 0 | 0 |
| 4 | КуКу РуЗкА | 1 | 289 | 23 | 2 | 0 |
| 34 | Skeggy Butlins Goer | 1 | 157 | 0 | 0 | 0 |
| 47 | 14000歳のおじいちゃん | 1 | 139 | 7 | 0 | 0 |
| 53 | # positivity | 1 | 136 | 0 | 0 | 0 |
| 80 | Frosty | 1 | 112 | 5 | 0 | 0 |
| 83 | qiuqiu | 1 | 108 | 0 | 0 | 0 |
| 85 | • P R O V O D A • | 1 | 107 | 0 | 0 | 0 |
| 96 | Donge | 1 | 103 | 0 | 0 | 0 |
| 97 | LaYarM | 1 | 103 | 0 | 0 | 0 |
| 112 | kyousuke | 1 | 97 | 0 | 0 | 0 |
| 116 | POMOGITE | 1 | 96 | 0 | 0 | 0 |
| 121 | Auto Turret_2 #Bestrust | 1 | 95 | 0 | 0 | 0 |
| 129 | SHRUSHER | 1 | 92 | 0 | 0 | 0 |
| 138 | Angela Merkel | 1 | 89 | 0 | 0 | 0 |
| 152 | Z.ien | 1 | 86 | 0 | 0 | 0 |
| 175 | WOK | 1 | 82 | 0 | 0 | 0 |
| 183 | Pablo Tescobar | 1 | 80 | 0 | 0 | 0 |
| 189 | Skaarup | 1 | 78 | 0 | 0 | 0 |
| 191 | Black | 1 | 78 | 0 | 0 | 0 |
| 194 | muxaxo | 1 | 78 | 0 | 0 | 0 |
| 199 | po.drow.chill | 1 | 77 | 0 | 0 | 0 |
| 6 | MrPopCorn | 0 | 262 | 0 | 0 | 0 |
| 8 | Roleplayer Roy | 0 | 223 | 5 | 0 | 0 |
| 24 | N1cx | 0 | 172 | 2 | 1 | 0 |
| 31 | scpgamer12369 | 0 | 161 | 44 | 1 | 0 |
| 33 | Michuri | 0 | 158 | 0 | 0 | 0 |
| 61 | MaykoWish | 0 | 128 | 0 | 0 | 0 |
| 71 | bp | 0 | 119 | 17 | 0 | 0 |
| 92 | Vienas Kare Gokenas | 0 | 104 | 7 | 0 | 0 |
| 98 | Pyropug | 0 | 102 | 0 | 0 | 0 |
| 142 | computer user | 0 | 87 | 0 | 0 | 0 |
| 146 | I'm Racist | 0 | 87 | 0 | 0 | 0 |
| 162 | Diko | 0 | 83 | 0 | 0 | 0 |
| 163 | bambicol | 0 | 83 | 7 | 0 | 0 |
| 182 | 增加三倍 | 0 | 80 | 0 | 0 | 0 |
| 198 | avo | 0 | 77 | 0 | 0 | 0 |
Wipe schedule(CEST)
TodaySat, Aug 22
TomorrowSun, Aug 23
- 12:007 - NoLimitFullwipe
- 15:003 - TrioFullwipe
- 17:004 - Max 5Map wipe
Track yourself
Sign in once and we find every server you play on this wipe. You never pick one, and there is nothing to start. Your playtime is what tells us where you were.
Sign in with Steam