Leaderboard
The source's own ranking on Monthly. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Monthly(top 200 by kills)
| # | Player | Kills | Deaths | Headshots | Shots | Playtime | K/D |
|---|---|---|---|---|---|---|---|
| 1 | 『Reign』- Мушак | 702 | 477 | 712 | 32,565 | 375h 00m | 1.47 |
| 2 | 123 | 460 | 150 | 359 | 12,326 | 76h 05m | 3.07 |
| 3 | Mahabaten | 422 | 187 | 343 | 10,374 | 95h 37m | 2.26 |
| 4 | Angela Merkel | 387 | 194 | 320 | 8,622 | 89h 17m | 1.99 |
| 5 | Black | 371 | 107 | 307 | 10,076 | 85h 38m | 3.47 |
| 6 | excited1337 | 346 | 166 | 616 | 5,389 | 64h 18m | 2.08 |
| 7 | Reaper | 343 | 287 | 357 | 18,915 | 251h 00m | 1.20 |
| 8 | Voznya | 343 | 134 | 257 | 8,803 | 68h 06m | 2.56 |
| 9 | M4JK3L | 335 | 130 | 288 | 7,014 | 50h 22m | 2.58 |
| 10 | Khaedry | 331 | 129 | 546 | 4,523 | 49h 57m | 2.57 |
| 11 | [IHN]petr si nevitira prdel | 326 | 204 | 388 | 14,822 | 158h 21m | 1.60 |
| 12 | OPG | supervision | 310 | 156 | 198 | 8,827 | 77h 28m | 1.99 |
| 13 | Perm94ok | 302 | 125 | 245 | 6,812 | 61h 26m | 2.42 |
| 14 | fuhrer | 293 | 100 | 264 | 6,061 | 68h 09m | 2.93 |
| 15 | _Koště_ | 284 | 135 | 306 | 9,444 | 78h 51m | 2.10 |
| 16 | Iqon | 283 | 226 | 396 | 8,596 | 96h 33m | 1.25 |
| 17 | those who ken | 277 | 96 | 225 | 4,565 | 32h 17m | 2.89 |
| 18 | OPG | ŤħęPãřąðįšę | 274 | 142 | 258 | 7,678 | 68h 44m | 1.93 |
| 19 | Сутенер | 273 | 182 | 271 | 8,332 | 70h 35m | 1.50 |
| 20 | ex | 273 | 173 | 400 | 3,358 | 33h 01m | 1.58 |
| 21 | MINUS | 251 | 94 | 147 | 8,544 | 59h 14m | 2.67 |
| 22 | Isded | 251 | 224 | 319 | 9,103 | 130h 18m | 1.12 |
| 23 | Fant_me | 250 | 105 | 216 | 7,325 | 62h 02m | 2.38 |
| 24 | 0zEnT | 249 | 120 | 293 | 3,084 | 49h 03m | 2.08 |
| 25 | Frosty | 248 | 118 | 217 | 8,965 | 101h 28m | 2.10 |
| 26 | 123 | 245 | 66 | 214 | 3,712 | 22h 14m | 3.71 |
| 27 | k0lb1n | 241 | 187 | 263 | 8,271 | 52h 44m | 1.29 |
| 28 | a garden grows on her corpse | 235 | 177 | 214 | 5,245 | 60h 13m | 1.33 |
| 29 | erq | 232 | 119 | 315 | 5,005 | 62h 38m | 1.95 |
| 30 | [DOGE] Op0rNiK0W | 231 | 87 | 167 | 6,207 | 50h 09m | 2.66 |
| 31 | 米 Darius | 231 | 138 | 298 | 4,042 | 8h 50m | 1.67 |
| 32 | Сол Гудвин | 230 | 89 | 242 | 7,324 | 48h 35m | 2.58 |
| 33 | .dm win?? | 227 | 77 | 215 | 6,802 | 57h 33m | 2.95 |
| 34 | сын фермера | 225 | 117 | 333 | 8,287 | 109h 48m | 1.92 |
| 35 | OPG | visp | 225 | 138 | 260 | 6,920 | 98h 14m | 1.63 |
| 36 | Chicha | 223 | 53 | 176 | 4,085 | 23h 05m | 4.21 |
| 37 | Рониин | 215 | 113 | 218 | 4,914 | 56h 44m | 1.90 |
| 38 | Russian Hooligans | 215 | 164 | 305 | 4,337 | 37h 31m | 1.31 |
| 39 | DEGRADAT1ON1 | 215 | 77 | 185 | 4,270 | 23h 54m | 2.79 |
| 40 | CrazyGeorge | 213 | 106 | 168 | 11,556 | 43h 13m | 2.01 |
| 41 | desert enjoyer | 213 | 39 | 192 | 4,865 | 25h 41m | 5.46 |
| 42 | Pairracho | 213 | 95 | 194 | 4,294 | 51h 20m | 2.24 |
| 43 | Wille | 212 | 94 | 312 | 4,349 | 14h 28m | 2.26 |
| 44 | da | 212 | 84 | 258 | 8,642 | 71h 36m | 2.52 |
| 45 | Noj3 | 212 | 73 | 207 | 3,102 | 34h 55m | 2.90 |
| 46 | sandy | 212 | 95 | 260 | 4,901 | 32h 12m | 2.23 |
| 47 | OPG l best | 209 | 78 | 177 | 6,591 | 47h 08m | 2.68 |
| 48 | 21Kowa1ski | 204 | 78 | 185 | 4,912 | 58h 13m | 2.62 |
| 49 | Rew Japist 333 | 204 | 128 | 236 | 5,842 | 71h 31m | 1.59 |
| 50 | Dis | 201 | 245 | 351 | 2,825 | 40h 08m | 0.82 |
| 51 | とらドラ | 200 | 183 | 416 | 10,632 | 103h 32m | 1.09 |
| 52 | vanGOGH | 199 | 100 | 160 | 4,922 | 33h 56m | 1.99 |
| 53 | CommandX @bandit | 199 | 105 | 167 | 9,855 | 65h 55m | 1.90 |
| 54 | Michuri | 198 | 76 | 305 | 4,983 | 41h 49m | 2.61 |
| 55 | Klopppiii | 198 | 123 | 242 | 3,851 | 24h 53m | 1.61 |
| 56 | net | 197 | 64 | 152 | 4,503 | 75h 10m | 3.08 |
| 57 | OPG | lomar | 197 | 123 | 147 | 5,831 | 85h 10m | 1.60 |
| 58 | michael | 197 | 145 | 274 | 3,586 | 44h 32m | 1.36 |
| 59 | super father | 197 | 141 | 135 | 9,746 | 33h 24m | 1.40 |
| 60 | babushka | 196 | 70 | 258 | 4,120 | 65h 35m | 2.80 |
| 61 | лошадъ | 195 | 114 | 143 | 6,691 | 59h 27m | 1.71 |
| 62 | Капрал Клиторчук | 195 | 249 | 262 | 5,288 | 76h 13m | 0.78 |
| 63 | McLovin | 194 | 98 | 160 | 5,374 | 60h 37m | 1.98 |
| 64 | efegrhg | 191 | 80 | 124 | 4,176 | 28h 28m | 2.39 |
| 65 | 米 Somalian pirates | 191 | 65 | 175 | 4,820 | 51h 20m | 2.94 |
| 66 | Serhot197 | 191 | 122 | 185 | 5,600 | 65h 31m | 1.57 |
| 67 | окурок | 190 | 214 | 209 | 11,369 | 181h 58m | 0.89 |
| 68 | bOb | 188 | 174 | 330 | 5,625 | 82h 18m | 1.08 |
| 69 | Rosca | 187 | 174 | 195 | 4,217 | 51h 55m | 1.07 |
| 70 | задоджил аборт | 187 | 71 | 152 | 4,658 | 111h 53m | 2.63 |
| 71 | Семён питон | 186 | 100 | 198 | 3,107 | 29h 32m | 1.86 |
| 72 | 黑色;AcE | 185 | 118 | 218 | 4,526 | 37h 13m | 1.57 |
| 73 | Tacularr | 185 | 69 | 148 | 8,082 | 85h 26m | 2.68 |
| 74 | d4 | 184 | 78 | 300 | 2,499 | 20h 00m | 2.36 |
| 75 | OPG | SKDmov1e | 183 | 86 | 122 | 6,616 | 83h 19m | 2.13 |
| 76 | xhod-엑스호드 | 181 | 20 | 87 | 2,058 | 0h 00m | 9.05 |
| 77 | 3060 ti | 181 | 82 | 205 | 3,481 | 25h 40m | 2.21 |
| 78 | Scientist | 180 | 49 | 145 | 3,944 | 31h 17m | 3.67 |
| 79 | kim chi | 178 | 99 | 140 | 5,341 | 35h 30m | 1.80 |
| 80 | シピロフ・チェクシュ | 176 | 270 | 297 | 9,627 | 62h 47m | 0.65 |
| 81 | DD | 176 | 117 | 168 | 8,491 | 15h 52m | 1.50 |
| 82 | FrenchyB00 | 176 | 50 | 195 | 3,203 | 62h 47m | 3.52 |
| 83 | Stranger | 175 | 204 | 193 | 9,733 | 161h 00m | 0.86 |
| 84 | гибран | 173 | 91 | 218 | 3,168 | 45h 14m | 1.90 |
| 85 | ShaShou214 | 172 | 30 | 136 | 2,212 | 10h 58m | 5.73 |
| 86 | afan_ass | 172 | 48 | 132 | 3,203 | 32h 56m | 3.58 |
| 87 | OPG I SeFich | 172 | 167 | 123 | 4,154 | 47h 17m | 1.03 |
| 88 | .BQ | Бэк Джон | 172 | 114 | 437 | 1,538 | 13h 42m | 1.51 |
| 89 | texnika straysa | 171 | 152 | 215 | 3,263 | 64h 11m | 1.13 |
| 90 | S4.ĐĴÄĐÏ.† Orgazm | 168 | 44 | 156 | 4,316 | 21h 12m | 3.82 |
| 91 | yaderi德里 | 165 | 78 | 169 | 2,652 | 43h 05m | 2.12 |
| 92 | Son of ANUBIS | 164 | 159 | 188 | 4,251 | 52h 10m | 1.03 |
| 93 | траблсолвер | 164 | 127 | 205 | 5,854 | 55h 27m | 1.29 |
| 94 | Ваня Жулик | 163 | 140 | 179 | 5,131 | 60h 53m | 1.16 |
| 95 | BBF | 162 | 101 | 267 | 3,275 | 23h 32m | 1.60 |
| 96 | [GIN] warlex | 161 | 160 | 222 | 3,954 | 34h 22m | 1.01 |
| 97 | deko mentality | 160 | 103 | 155 | 5,669 | 82h 36m | 1.55 |
| 98 | IC | ALBACH :D | 159 | 126 | 175 | 4,835 | 45h 03m | 1.26 |
| 99 | od1n | 159 | 132 | 359 | 5,706 | 70h 00m | 1.20 |
| 100 | XKWAYZ | 159 | 86 | 146 | 4,950 | 36h 35m | 1.85 |
| 101 | XiaoMu | 158 | 88 | 136 | 9,349 | 149h 30m | 1.80 |
| 102 | зомби паркур 200 | 157 | 116 | 243 | 3,301 | 39h 27m | 1.35 |
| 103 | kkkqqqwww111 | 156 | 73 | 168 | 3,665 | 34h 22m | 2.14 |
| 104 | Mymy. | 155 | 62 | 172 | 3,816 | 25h 52m | 2.50 |
| 105 | ZXC RUSTER | 155 | 71 | 185 | 2,956 | 16h 38m | 2.18 |
| 106 | xoxo | 154 | 56 | 188 | 1,460 | 19h 55m | 2.75 |
| 107 | ТЕТЯ ПАША | 153 | 81 | 177 | 4,586 | 54h 39m | 1.89 |
| 108 | name | 151 | 52 | 119 | 5,996 | 66h 11m | 2.90 |
| 109 | ¿QUE PASA? bandit.gg | 151 | 49 | 147 | 2,800 | 16h 34m | 3.08 |
| 110 | W1zLax | 151 | 79 | 213 | 2,955 | 26h 56m | 1.91 |
| 111 | | 151 | 73 | 180 | 6,023 | 48h 15m | 2.07 |
| 112 | Ambrosia | 151 | 78 | 145 | 3,408 | 24h 08m | 1.94 |
| 113 | Tigan PacPac | 150 | 70 | 107 | 3,586 | 27h 55m | 2.14 |
| 114 | Саня Блинов | 150 | 49 | 171 | 2,623 | 29h 41m | 3.06 |
| 115 | Семён_Бабкин | 150 | 110 | 118 | 6,249 | 77h 48m | 1.36 |
| 116 | Tigan Heavy Hitter | 150 | 55 | 140 | 4,483 | 25h 07m | 2.73 |
| 117 | vayvay | 149 | 38 | 139 | 3,276 | 17h 58m | 3.92 |
| 118 | Leaky Black | 149 | 98 | 187 | 2,248 | 13h 02m | 1.52 |
| 119 | Lalili | 149 | 44 | 156 | 2,906 | 20h 46m | 3.39 |
| 120 | Mekun Tizichi | 148 | 3 | 264 | 477 | 1h 17m | 49.33 |
| 121 | :) | 147 | 62 | 123 | 6,096 | 75h 32m | 2.37 |
| 122 | Jamala.com | 146 | 108 | 96 | 3,355 | 26h 24m | 1.35 |
| 123 | Sem2k | 146 | 90 | 143 | 4,944 | 51h 00m | 1.62 |
| 124 | LeChasseur | 144 | 76 | 169 | 6,456 | 60h 33m | 1.89 |
| 125 | APOSTAL | 144 | 82 | 132 | 3,998 | 24h 45m | 1.76 |
| 126 | 123 | 144 | 91 | 151 | 3,642 | 24h 22m | 1.58 |
| 127 | NotSid | 144 | 118 | 177 | 2,831 | 27h 11m | 1.22 |
| 128 | OrQan!s aka beamer | 143 | 108 | 186 | 3,852 | 54h 07m | 1.32 |
| 129 | MR_NEGR | 142 | 130 | 150 | 6,572 | 81h 54m | 1.09 |
| 130 | боб 3 | 141 | 49 | 128 | 3,380 | 0h 00m | 2.88 |
| 131 | Arnold Shwarzebeamer | 141 | 72 | 128 | 2,081 | 13h 27m | 1.96 |
| 132 | Lands | 140 | 47 | 124 | 2,621 | 16h 18m | 2.98 |
| 133 | Goated | 140 | 50 | 94 | 1,392 | 29h 11m | 2.80 |
| 134 | IC | DEADSOUL | 140 | 86 | 127 | 6,710 | 65h 35m | 1.63 |
| 135 | VØRNYX | 140 | 153 | 187 | 4,374 | 75h 17m | 0.92 |
| 136 | TRC | 139 | 104 | 134 | 5,631 | 99h 16m | 1.34 |
| 137 | Ottest | 139 | 80 | 147 | 3,251 | 22h 12m | 1.74 |
| 138 | Kaban | 139 | 184 | 179 | 2,115 | 38h 34m | 0.76 |
| 139 | GoodwinGW | 138 | 11 | 498 | 995 | 2h 07m | 12.55 |
| 140 | Fant1k | 137 | 65 | 131 | 2,347 | 8h 54m | 2.11 |
| 141 | godmono | 137 | 129 | 181 | 1,990 | 16h 27m | 1.06 |
| 142 | Иосиф Сид | 137 | 26 | 141 | 3,733 | 29h 07m | 5.27 |
| 143 | шАРАПОВ PEPE | 136 | 131 | 194 | 4,547 | 50h 21m | 1.04 |
| 144 | ээ | 136 | 70 | 177 | 3,599 | 42h 30m | 1.94 |
| 145 | King Plimbus | 135 | 57 | 168 | 3,880 | 88h 41m | 2.37 |
| 146 | Життя це я і бал | 135 | 86 | 153 | 3,362 | 27h 14m | 1.57 |
| 147 | B00sted | 135 | 111 | 148 | 5,607 | 56h 01m | 1.22 |
| 148 | vatrox | 135 | 94 | 123 | 2,596 | 32h 29m | 1.44 |
| 149 | 2R | БОРЗЫЙ | 135 | 121 | 157 | 6,193 | 81h 33m | 1.12 |
| 150 | суба братик | 134 | 24 | 128 | 3,043 | 28h 16m | 5.58 |
| 151 | Paaalm | 134 | 5 | 79 | 1,153 | 0h 00m | 26.80 |
| 152 | BuschennayaSuchka | 134 | 37 | 98 | 3,018 | 23h 00m | 3.62 |
| 153 | Vertikat | 134 | 75 | 151 | 3,229 | 48h 51m | 1.79 |
| 154 | Кооооосмос | 134 | 159 | 321 | 1,589 | 29h 22m | 0.84 |
| 155 | Sledge | 133 | 63 | 136 | 3,555 | 36h 32m | 2.11 |
| 156 | top 1 sng | 133 | 110 | 99 | 3,005 | 43h 34m | 1.21 |
| 157 | Mommy got trippeld | 133 | 184 | 162 | 2,503 | 32h 47m | 0.72 |
| 158 | dyslexic | 132 | 56 | 111 | 4,273 | 47h 56m | 2.36 |
| 159 | Шмаль | 132 | 85 | 179 | 3,469 | 14h 11m | 1.55 |
| 160 | OPG | RM | 131 | 49 | 111 | 4,391 | 37h 34m | 2.67 |
| 161 | анальныйсфинктер | 131 | 160 | 174 | 4,645 | 41h 55m | 0.82 |
| 162 | pepsа | 130 | 62 | 145 | 1,440 | 16h 11m | 2.10 |
| 163 | tmcanimse | 130 | 126 | 127 | 3,061 | 24h 55m | 1.03 |
| 164 | Арматура | 129 | 47 | 91 | 2,201 | 26h 22m | 2.74 |
| 165 | TheBear | 129 | 65 | 137 | 2,371 | 21h 46m | 1.98 |
| 166 | #justlegit | 128 | 29 | 273 | 1,950 | 10h 55m | 4.41 |
| 167 | brev | 127 | 93 | 109 | 2,973 | 30h 14m | 1.37 |
| 168 | Soullz | 127 | 57 | 153 | 3,757 | 30h 39m | 2.23 |
| 169 | V Λ C U U M | 127 | 53 | 167 | 1,941 | 21h 50m | 2.40 |
| 170 | 0tlerance | 127 | 44 | 98 | 3,940 | 0h 31m | 2.89 |
| 171 | LegR0 | 127 | 85 | 112 | 3,824 | 16h 52m | 1.49 |
| 172 | Slaves | 126 | 49 | 95 | 2,526 | 22h 00m | 2.57 |
| 173 | HQM provider | 126 | 115 | 126 | 4,485 | 60h 31m | 1.10 |
| 174 | unluck_x_feed | 124 | 38 | 109 | 3,359 | 34h 18m | 3.26 |
| 175 | OPG | ПРИГОЖИН | 124 | 99 | 146 | 2,987 | 45h 46m | 1.25 |
| 176 | Lucky Charms | 124 | 38 | 105 | 2,443 | 6h 23m | 3.26 |
| 177 | Miki#WarBandits | 124 | 36 | 88 | 2,453 | 20h 01m | 3.44 |
| 178 | ебаный нарик | 124 | 180 | 157 | 4,945 | 55h 11m | 0.69 |
| 179 | 123 | 123 | 34 | 92 | 2,270 | 17h 11m | 3.62 |
| 180 | get away | 122 | 65 | 143 | 2,530 | 21h 50m | 1.88 |
| 181 | KebabExpress | 122 | 87 | 162 | 2,095 | 19h 44m | 1.40 |
| 182 | Ladno | 122 | 68 | 182 | 2,360 | 20h 02m | 1.79 |
| 183 | lilboxdeluxo33 | 121 | 23 | 200 | 1,149 | 4h 51m | 5.26 |
| 184 | Topi4 | 120 | 36 | 106 | 2,622 | 24h 02m | 3.33 |
| 185 | Koks | 120 | 67 | 111 | 3,191 | 20h 53m | 1.79 |
| 186 | Luuk- | 119 | 82 | 122 | 3,010 | 27h 10m | 1.45 |
| 187 | LAURIN | 119 | 59 | 118 | 2,173 | 26h 51m | 2.02 |
| 188 | $&!@FHGWD | 119 | 68 | 83 | 3,196 | 36h 25m | 1.75 |
| 189 | jarold | 119 | 23 | 111 | 2,113 | 29h 56m | 5.17 |
| 190 | REQUIEM НА ЕЕ BOOTY | 118 | 87 | 159 | 2,102 | 21h 59m | 1.36 |
| 191 | Rxses | 118 | 44 | 90 | 2,531 | 14h 38m | 2.68 |
| 192 | Lix | 118 | 48 | 130 | 4,510 | 27h 32m | 2.46 |
| 193 | • P R O V O D A • | 118 | 82 | 106 | 3,820 | 55h 26m | 1.44 |
| 194 | N1cx | 117 | 74 | 106 | 5,136 | 62h 52m | 1.58 |
| 195 | # positivity | 117 | 62 | 160 | 3,561 | 23h 16m | 1.89 |
| 196 | MrDoZa | 117 | 119 | 148 | 2,735 | 21h 02m | 0.98 |
| 197 | Нервы | 116 | 104 | 145 | 3,332 | 41h 31m | 1.12 |
| 198 | 911 | 116 | 59 | 149 | 1,584 | 24h 09m | 1.97 |
| 199 | Its Prem | 115 | 80 | 179 | 2,010 | 26h 57m | 1.44 |
| 200 | Didr0did | 115 | 143 | 204 | 1,571 | 18h 21m | 0.80 |
Top 200 per column. The source ranks no deeper, in either direction.Fetched 20m ago