Leaderboard
The source's own ranking on Main. Counters started over at the last wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Main(bottom 200 by kills)
| # | Player | Kills | Deaths | Headshots | Shots | Playtime | K/D |
|---|---|---|---|---|---|---|---|
| 197 | Reinhard Van Astrea | 39 | 20 | 64 | 1,160 | 5h 23m | 1.95 |
| 198 | WADU HEK | 39 | 29 | 41 | 1,083 | 9h 39m | 1.34 |
| 199 | Freylix | 39 | 24 | 59 | 1,512 | 19h 47m | 1.63 |
| 200 | Орех | 39 | 26 | 77 | 534 | 4h 07m | 1.50 |
| 188 | M6 | 40 | 20 | 50 | 671 | 4h 31m | 2.00 |
| 189 | Alppi | 40 | 35 | 49 | 1,204 | 10h 36m | 1.14 |
| 190 | Toxy | 40 | 16 | 32 | 961 | 3h 46m | 2.50 |
| 191 | 顶针显圣真君 | 40 | 7 | 33 | 951 | 6h 43m | 5.71 |
| 192 | dead to me. | 40 | 19 | 31 | 1,252 | 16h 49m | 2.11 |
| 193 | maga | 40 | 38 | 43 | 1,228 | 11h 40m | 1.05 |
| 194 | Dolmelis | 40 | 27 | 40 | 1,205 | 11h 46m | 1.48 |
| 195 | daveqs1337 | 40 | 38 | 81 | 548 | 8h 03m | 1.05 |
| 196 | kill | 40 | 27 | 59 | 1,195 | 20h 05m | 1.48 |
| 176 | S7 | 41 | 24 | 45 | 592 | 4h 15m | 1.71 |
| 177 | Captain Price | 41 | 17 | 46 | 570 | 16h 16m | 2.41 |
| 178 | Pagga | 41 | 22 | 52 | 1,130 | 8h 39m | 1.86 |
| 179 | Tika5Mnj | 41 | 28 | 30 | 1,010 | 9h 26m | 1.46 |
| 180 | Full_lover | 41 | 56 | 29 | 1,037 | 12h 45m | 0.73 |
| 181 | Kadir | 41 | 24 | 37 | 659 | 4h 11m | 1.71 |
| 182 | Sharky | 41 | 16 | 50 | 1,027 | 8h 21m | 2.56 |
| 183 | 0hez | 41 | 52 | 64 | 844 | 15h 57m | 0.79 |
| 184 | hazkkk | 41 | 15 | 33 | 1,041 | 8h 03m | 2.73 |
| 185 | 俺が最高だ | 41 | 30 | 52 | 471 | 11h 18m | 1.37 |
| 186 | chill | 41 | 8 | 49 | 560 | 5h 28m | 5.13 |
| 187 | G1 | 41 | 26 | 66 | 380 | 5h 22m | 1.58 |
| 166 | Anthony Davis | 42 | 48 | 69 | 1,686 | 23h 04m | 0.88 |
| 167 | LukassBro | 42 | 21 | 33 | 1,257 | 8h 11m | 2.00 |
| 168 | 5lnd1lnu | 42 | 24 | 33 | 722 | 9h 53m | 1.75 |
| 169 | 123 | 42 | 15 | 33 | 1,514 | 6h 42m | 2.80 |
| 170 | Zitraks mode | 42 | 30 | 39 | 1,280 | 11h 49m | 1.40 |
| 171 | BPA4_IIC|/|X6OJIbH|/|LLbl | 42 | 41 | 46 | 579 | 10h 00m | 1.02 |
| 172 | Mohammed | 42 | 25 | 92 | 788 | 14h 00m | 1.68 |
| 173 | Mr.LOST ツ | 42 | 10 | 39 | 834 | 4h 14m | 4.20 |
| 174 | Mellstroy | 42 | 43 | 40 | 902 | 15h 20m | 0.98 |
| 175 | 阿爾喬姆是妓女的兒子 | 42 | 25 | 52 | 492 | 6h 24m | 1.68 |
| 161 | 333 | 43 | 20 | 55 | 529 | 4h 28m | 2.15 |
| 162 | yakir7733@bandit | 43 | 1 | 28 | 441 | 1h 21m | 43.00 |
| 163 | solo beamer | 43 | 24 | 47 | 1,195 | 11h 25m | 1.79 |
| 164 | Добрыня Никитич | 43 | 21 | 51 | 1,599 | 12h 38m | 2.05 |
| 165 | Donk | 43 | 4 | 24 | 928 | 9h 43m | 10.75 |
| 151 | dennan001 | 44 | 5 | 53 | 681 | 4h 38m | 8.80 |
| 152 | bling blong | 44 | 17 | 34 | 877 | 8h 30m | 2.59 |
| 153 | умоподавление | 44 | 48 | 48 | 1,654 | 15h 26m | 0.92 |
| 154 | ПЕНИС | 44 | 28 | 71 | 606 | 7h 08m | 1.57 |
| 155 | АЛЕКСЕЙ | 44 | 14 | 49 | 420 | 4h 22m | 3.14 |
| 156 | Logic | 44 | 49 | 60 | 623 | 4h 10m | 0.90 |
| 157 | Black | 44 | 11 | 54 | 1,570 | 17h 27m | 4.00 |
| 158 | Dr diddyspect | 44 | 26 | 122 | 295 | 9h 30m | 1.69 |
| 159 | ducky1 | 44 | 1 | 43 | 263 | 1h 01m | 44.00 |
| 160 | delicious boy | 44 | 14 | 44 | 1,133 | 8h 12m | 3.14 |
| 143 | Funky | 45 | 55 | 49 | 1,095 | 15h 39m | 0.82 |
| 144 | lemor2010 | 45 | 39 | 45 | 1,054 | 8h 57m | 1.15 |
| 145 | HK | 45 | 23 | 57 | 629 | 6h 25m | 1.96 |
| 146 | Bred | 45 | 44 | 64 | 612 | 6h 36m | 1.02 |
| 147 | A pimp Named Slickback | 45 | 8 | 77 | 300 | 3h 00m | 5.63 |
| 148 | Grimes | 45 | 20 | 45 | 1,150 | 8h 27m | 2.25 |
| 149 | Skrečo | 45 | 25 | 61 | 987 | 13h 40m | 1.80 |
| 150 | Mand1s | 45 | 19 | 75 | 646 | 7h 45m | 2.37 |
| 136 | [69] ©ằڱρe® | 46 | 30 | 34 | 1,028 | 9h 53m | 1.53 |
| 137 | хач трюкач | 46 | 24 | 66 | 651 | 6h 27m | 1.92 |
| 138 | unluck_x_feed | 46 | 16 | 36 | 1,710 | 16h 02m | 2.88 |
| 139 | OPG | sayso | 46 | 11 | 40 | 919 | 4h 31m | 4.18 |
| 140 | ta*! | 46 | 25 | 71 | 834 | 7h 19m | 1.84 |
| 141 | Kalasas | 46 | 19 | 51 | 632 | 6h 41m | 2.42 |
| 142 | Divine | 46 | 13 | 50 | 719 | 4h 21m | 3.54 |
| 129 | GIVEMEALONE | 47 | 12 | 76 | 336 | 2h 08m | 3.92 |
| 130 | Bellerman AIM-_- | 47 | 23 | 107 | 766 | 7h 36m | 2.04 |
| 131 | Pritoc | 47 | 15 | 42 | 1,701 | 8h 20m | 3.13 |
| 132 | moan | 47 | 27 | 29 | 852 | 10h 41m | 1.74 |
| 133 | Autismusneninemocjsemtoja | 47 | 30 | 63 | 735 | 6h 34m | 1.57 |
| 134 | Бич ebanый | 47 | 35 | 41 | 996 | 9h 26m | 1.34 |
| 135 | ☆frbrain☆ | 47 | 43 | 46 | 1,288 | 6h 29m | 1.09 |
| 123 | Twinzzz | 48 | 14 | 51 | 884 | 6h 23m | 3.43 |
| 124 | GeRaLd | 48 | 14 | 41 | 626 | 2h 45m | 3.43 |
| 125 | муся | 48 | 13 | 38 | 1,052 | 11h 15m | 3.69 |
| 126 | 222 | 48 | 12 | 52 | 672 | 4h 39m | 4.00 |
| 127 | 19th | 48 | 39 | 30 | 1,342 | 13h 25m | 1.23 |
| 128 | 01010101001 | 48 | 22 | 110 | 556 | 5h 03m | 2.18 |
| 116 | mode: skiter mindset | 49 | 20 | 33 | 610 | 8h 43m | 2.45 |
| 117 | chinese farmer | 49 | 25 | 91 | 587 | 7h 40m | 1.96 |
| 118 | .mega | 49 | 32 | 66 | 681 | 6h 06m | 1.53 |
| 119 | LeonardoDlc | 49 | 7 | 72 | 568 | 4h 20m | 7.00 |
| 120 | zaj1bali | 49 | 24 | 44 | 612 | 5h 28m | 2.04 |
| 121 | іван_34 | 49 | 21 | 76 | 503 | 4h 08m | 2.33 |
| 122 | Afanasiy200 | 49 | 87 | 79 | 1,615 | 13h 55m | 0.56 |
| 107 | PowerStar | 50 | 24 | 42 | 1,462 | 8h 38m | 2.08 |
| 108 | угабуга | 50 | 63 | 78 | 592 | 15h 14m | 0.79 |
| 109 | Cornholio | 50 | 12 | 64 | 864 | 14h 17m | 4.17 |
| 110 | мишка панов | 50 | 29 | 31 | 1,021 | 6h 01m | 1.72 |
| 111 | Ares | 50 | 28 | 68 | 496 | 7h 03m | 1.79 |
| 112 | Anthony Heman | 50 | 18 | 47 | 1,053 | 7h 41m | 2.78 |
| 113 | Clutch Damage | 50 | 37 | 68 | 1,000 | 10h 32m | 1.35 |
| 114 | Nopc . | 50 | 24 | 143 | 762 | 10h 42m | 2.08 |
| 115 | saba.exe | 50 | 18 | 63 | 1,109 | 7h 49m | 2.78 |
| 100 | zbyszek090 | 51 | 29 | 60 | 1,129 | 14h 53m | 1.76 |
| 101 | sav | 51 | 10 | 36 | 692 | 5h 45m | 5.10 |
| 102 | black boy @bandit | 51 | 18 | 47 | 698 | 3h 00m | 2.83 |
| 103 | Цнота | 51 | 86 | 60 | 2,225 | 22h 11m | 0.59 |
| 104 | against | 51 | 17 | 49 | 783 | 7h 22m | 3.00 |
| 105 | zergana | 51 | 42 | 96 | 1,510 | 13h 50m | 1.21 |
| 106 | KIKO | CGG | 51 | 7 | 27 | 1,090 | 12h 27m | 7.29 |
| 98 | 7Rocket | 52 | 26 | 58 | 1,327 | 9h 00m | 2.00 |
| 99 | *Dark Monke* | 52 | 33 | 55 | 1,630 | 14h 18m | 1.58 |
| 91 | Cheatina Cheatina as dead | 53 | 31 | 59 | 1,681 | 21h 31m | 1.71 |
| 92 | Скотоложец | 53 | 21 | 68 | 1,979 | 17h 52m | 2.52 |
| 93 | X7 S3vii | 53 | 15 | 40 | 1,439 | 9h 53m | 3.53 |
| 94 | XoXDNAXoX | 53 | 26 | 43 | 738 | 5h 39m | 2.04 |
| 95 | Funny | 53 | 15 | 37 | 1,851 | 23h 44m | 3.53 |
| 96 | Ara | 53 | 24 | 51 | 1,074 | 12h 08m | 2.21 |
| 97 | p2 | 53 | 12 | 52 | 573 | 5h 06m | 4.42 |
| 89 | Randy | 54 | 6 | 57 | 500 | 2h 45m | 9.00 |
| 90 | Опасный | 54 | 16 | 59 | 1,185 | 6h 01m | 3.38 |
| 81 | Monkey D. Luffy | 55 | 45 | 50 | 1,491 | 16h 30m | 1.22 |
| 82 | Romalohaz | 55 | 49 | 57 | 1,027 | 20h 25m | 1.12 |
| 83 | Sammy | 55 | 22 | 79 | 1,408 | 10h 26m | 2.50 |
| 84 | klanfi | 55 | 19 | 56 | 647 | 3h 35m | 2.89 |
| 85 | Oil Guy 1 | 55 | 19 | 51 | 1,666 | 7h 58m | 2.89 |
| 86 | Son of ANUBIS | 55 | 31 | 61 | 1,653 | 14h 45m | 1.77 |
| 87 | Oil Guy 2 | 55 | 35 | 50 | 1,128 | 21h 29m | 1.57 |
| 88 | Kami | 55 | 43 | 73 | 1,049 | 5h 22m | 1.28 |
| 74 | HellShut | 56 | 42 | 103 | 671 | 5h 13m | 1.33 |
| 75 | peanutter | 56 | 79 | 54 | 591 | 14h 18m | 0.71 |
| 76 | waltuh | 56 | 22 | 57 | 757 | 7h 08m | 2.55 |
| 77 | 123 | 56 | 36 | 66 | 713 | 7h 28m | 1.56 |
| 78 | X | 56 | 27 | 41 | 822 | 10h 20m | 2.07 |
| 79 | nyashka95_Broodskaya | 56 | 38 | 88 | 1,211 | 14h 41m | 1.47 |
| 80 | donk666 | 56 | 9 | 32 | 1,328 | 3h 58m | 6.22 |
| 72 | Dark Vador | 57 | 54 | 51 | 1,586 | 17h 56m | 1.06 |
| 73 | Окончил 9 классов | 57 | 27 | 67 | 1,876 | 13h 07m | 2.11 |
| 71 | Gato Makelele | 58 | 32 | 57 | 713 | 8h 26m | 1.81 |
| 69 | greed | 59 | 12 | 56 | 519 | 5h 35m | 4.92 |
| 70 | dongda75d #WarBandits | 59 | 64 | 205 | 243 | 16h 18m | 0.92 |
| 66 | eK6 | 60 | 63 | 62 | 913 | 13h 54m | 0.95 |
| 67 | bat/man | 60 | 21 | 58 | 1,076 | 7h 54m | 2.86 |
| 68 | RBO|BONAKNOX | 60 | 23 | 77 | 562 | 7h 31m | 2.61 |
| 65 | CoperMan | 61 | 41 | 51 | 1,828 | 21h 32m | 1.49 |
| 61 | Mahabaten | 62 | 30 | 120 | 1,950 | 21h 09m | 2.07 |
| 62 | xast1kk | 62 | 21 | 58 | 973 | 5h 26m | 2.95 |
| 63 | C4 | 62 | 26 | 70 | 1,805 | 17h 48m | 2.38 |
| 64 | ДАБСТЕП_ МОЛИТВА | 62 | 41 | 56 | 765 | 11h 46m | 1.51 |
| 58 | edikknazev85 | 63 | 72 | 76 | 1,429 | 13h 03m | 0.88 |
| 59 | w lufe wszystko gniete | 63 | 42 | 130 | 720 | 4h 20m | 1.50 |
| 60 | imgay | 63 | 29 | 61 | 885 | 11h 58m | 2.17 |
| 54 | Pickle | 64 | 39 | 70 | 2,380 | 16h 32m | 1.64 |
| 55 | KOTAN | 64 | 25 | 86 | 1,071 | 11h 51m | 2.56 |
| 56 | Demus | 64 | 13 | 62 | 1,179 | 7h 32m | 4.92 |
| 57 | Cigonas | 64 | 34 | 111 | 669 | 8h 40m | 1.88 |
| 52 | ionsilvo1992 | 65 | 44 | 53 | 1,386 | 20h 02m | 1.48 |
| 53 | Lisboeta | 65 | 57 | 57 | 1,476 | 10h 28m | 1.14 |
| 48 | Mike Vazowskyy | 66 | 38 | 76 | 1,856 | 19h 58m | 1.74 |
| 49 | el salam | 66 | 31 | 52 | 1,072 | 7h 56m | 2.13 |
| 50 | kenzzi | 66 | 36 | 51 | 1,545 | 13h 50m | 1.83 |
| 51 | ๋haha | 66 | 32 | 65 | 990 | 11h 32m | 2.06 |
| 46 | Drality | 67 | 30 | 45 | 1,166 | 5h 30m | 2.23 |
| 47 | stipeur | 67 | 46 | 147 | 544 | 8h 42m | 1.46 |
| 42 | RTW | 68 | 39 | 74 | 2,180 | 9h 56m | 1.74 |
| 43 | shtuchkich | 68 | 32 | 73 | 1,033 | 7h 57m | 2.13 |
| 44 | tylko lech poznan | 68 | 20 | 53 | 1,315 | 8h 29m | 3.40 |
| 45 | 5700x3d | 68 | 49 | 90 | 1,287 | 9h 40m | 1.39 |
| 40 | ·Lonely· | 69 | 4 | 36 | 1,029 | 6h 24m | 17.25 |
| 41 | Супер Момент | 69 | 28 | 94 | 866 | 25h 12m | 2.46 |
| 39 | TOXIC GOTH GF | 70 | 17 | 93 | 3,231 | 22h 45m | 4.12 |
| 38 | I LOVE DICK | 71 | 28 | 45 | 1,742 | 20h 05m | 2.54 |
| 37 | bob | 72 | 13 | 74 | 1,309 | 6h 42m | 5.54 |
| 34 | .dm win?? | 73 | 26 | 86 | 1,793 | 21h 20m | 2.81 |
| 35 | envyjey | 73 | 23 | 40 | 2,573 | 17h 33m | 3.17 |
| 36 | BIU动力小子扎针牛子能 | 73 | 16 | 52 | 1,157 | 9h 48m | 4.56 |
| 33 | САЛЁНЫЙ | 74 | 44 | 95 | 1,594 | 19h 01m | 1.68 |
| 31 | Walemefe | 75 | 32 | 107 | 1,481 | 9h 34m | 2.34 |
| 32 | Stegarul Dac | 75 | 43 | 84 | 1,677 | 15h 32m | 1.74 |
| 27 | Tigan PacPac | 76 | 30 | 78 | 1,788 | 10h 46m | 2.53 |
| 28 | LootGoblin | 76 | 22 | 65 | 1,963 | 16h 05m | 3.45 |
| 29 | Miki#WarBandits | 76 | 14 | 46 | 1,479 | 7h 16m | 5.43 |
| 30 | Ebu Bekir el-Bağdadi | 76 | 43 | 78 | 2,036 | 20h 37m | 1.77 |
| 25 | покури маленький | 77 | 14 | 65 | 1,564 | 8h 18m | 5.50 |
| 26 | ЗАРУТО НАМАЗАКИ | 77 | 56 | 91 | 1,187 | 12h 33m | 1.38 |
| 24 | Roleplayer Roy | 78 | 22 | 84 | 2,280 | 16h 18m | 3.55 |
| 22 | ets | 80 | 36 | 54 | 1,803 | 9h 26m | 2.22 |
| 23 | 123 | 80 | 65 | 104 | 1,485 | 18h 24m | 1.23 |
| 19 | goober | 81 | 46 | 151 | 1,084 | 6h 56m | 1.76 |
| 20 | Stoned Tom | 81 | 19 | 74 | 1,920 | 13h 42m | 4.26 |
| 21 | Кислый_Перчик | 81 | 34 | 80 | 1,910 | 14h 24m | 2.38 |
| 17 | Hakken | 82 | 19 | 62 | 912 | 6h 08m | 4.32 |
| 18 | afga8 | 82 | 39 | 62 | 2,852 | 17h 27m | 2.10 |
| 16 | mi_ka | 86 | 25 | 108 | 4,000 | 21h 09m | 3.44 |
| 15 | user | 87 | 27 | 127 | 1,872 | 19h 22m | 3.22 |
| 12 | Mih-Man | 88 | 17 | 86 | 2,414 | 20h 09m | 5.18 |
| 13 | mertss80 | 88 | 79 | 95 | 1,480 | 16h 49m | 1.11 |
| 14 | Сергей | 88 | 29 | 54 | 1,814 | 8h 40m | 3.03 |
| 11 | Charlie kirk#neckhurts | 94 | 10 | 78 | 2,097 | 7h 50m | 9.40 |
| 10 | RezKo | 96 | 29 | 72 | 1,665 | 23h 29m | 3.31 |
| 9 | chakis | 100 | 6 | 98 | 1,779 | 11h 41m | 16.67 |
| 7 | Kler | 103 | 24 | 94 | 1,711 | 11h 28m | 4.29 |
| 8 | mbove | 103 | 17 | 94 | 1,355 | 7h 08m | 6.06 |
| 6 | 10@N | 104 | 60 | 127 | 2,238 | 14h 43m | 1.73 |
| 5 | поз 6 лесник | 105 | 37 | 93 | 1,611 | 10h 55m | 2.84 |
| 4 | fragger | 141 | 54 | 123 | 3,141 | 8h 12m | 2.61 |
| 3 | Vienas Kare Gokenas | 142 | 38 | 118 | 2,611 | 12h 11m | 3.74 |
| 2 | Loulolzgen | 154 | 57 | 140 | 3,827 | 23h 08m | 2.70 |
| 1 | Tigan Comet | 175 | 63 | 258 | 2,904 | 18h 49m | 2.78 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 25m ago