Leaderboard
The source's own ranking on 1 - Quad. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
1 - Quad(top 200 by rockets)
| # | Player | Rockets | C4 | Satchels | Beancans |
|---|---|---|---|---|---|
| 1 | How r u? | 344 | 14 | 10 | 0 |
| 2 | ВИРУС | 227 | 10 | 34 | 6 |
| 3 | TONN619 :3 | 217 | 53 | 81 | 15 |
| 4 | куплю Т банк 18+ | 208 | 14 | 96 | 2 |
| 5 | Lethal | 201 | 1 | 23 | 7 |
| 6 | Не я | 197 | 45 | 208 | 10 |
| 7 | PM丨Surge | 196 | 7 | 26 | 2 |
| 8 | Cat | 178 | 15 | 129 | 0 |
| 9 | xrwoloy6504 | 176 | 23 | 140 | 15 |
| 10 | ротобранка <3 | 159 | 15 | 9 | 0 |
| 11 | kuesn11k | 157 | 22 | 16 | 17 |
| 12 | HEISENBERG | 154 | 17 | 28 | 0 |
| 13 | As | 150 | 2 | 19 | 0 |
| 14 | Tred1xX | 149 | 9 | 12 | 13 |
| 15 | LNT·阿拉蕾 | 147 | 0 | 37 | 0 |
| 16 | Cheese | 145 | 53 | 196 | 1 |
| 17 | PTY | mentalist method | 144 | 18 | 10 | 8 |
| 18 | Looperdog | 140 | 1 | 15 | 4 |
| 19 | POP | 135 | 2 | 6 | 6 |
| 20 | Pan Bóbr | 129 | 0 | 19 | 0 |
| 21 | boiiiiiiiiiiiiii | 129 | 5 | 4 | 0 |
| 22 | Zero | 129 | 6 | 14 | 19 |
| 23 | Patrik | 126 | 6 | 61 | 5 |
| 24 | @.Наркоцльф | 124 | 16 | 102 | 0 |
| 25 | (CRAZY5) TP | 119 | 13 | 151 | 2 |
| 26 | [ЧВК] Shef | 118 | 0 | 30 | 16 |
| 27 | Toast Malone | 117 | 2 | 36 | 1 |
| 28 | ZeroSkill_0 | 114 | 35 | 13 | 0 |
| 29 | mia | 110 | 7 | 21 | 0 |
| 30 | homelander | 109 | 12 | 52 | 2 |
| 31 | 我零碎的心 | 109 | 3 | 18 | 0 |
| 32 | Scientist | 104 | 2 | 0 | 0 |
| 33 | english? | 104 | 2 | 15 | 3 |
| 34 | self defense unit | 102 | 0 | 6 | 0 |
| 35 | skefitorfik | 102 | 11 | 7 | 2 |
| 36 | noodle | 101 | 0 | 13 | 11 |
| 37 | sunnova | 100 | 10 | 77 | 0 |
| 38 | PTY | Dementia | 100 | 16 | 41 | 5 |
| 39 | Va1zer? | 100 | 0 | 1 | 0 |
| 40 | holy hack holy hack | 100 | 6 | 12 | 7 |
| 41 | PTY | DealDuck | 97 | 14 | 46 | 8 |
| 42 | monesy | 97 | 4 | 1 | 0 |
| 43 | кайзер | 97 | 6 | 51 | 10 |
| 44 | Doxy | 96 | 4 | 4 | 0 |
| 45 | Empower | 95 | 2 | 2 | 5 |
| 46 | Big_Black_Potato | 95 | 2 | 13 | 11 |
| 47 | solo666 | 95 | 2 | 42 | 16 |
| 48 | PatRik | 93 | 6 | 0 | 0 |
| 49 | Hellfan#349 | 93 | 2 | 16 | 1 |
| 50 | coduck | 93 | 0 | 1 | 0 |
| 51 | Aristocrat | 92 | 15 | 6 | 0 |
| 52 | Морячок | 92 | 3 | 8 | 0 |
| 53 | (¿) BOBR (¿) | 92 | 28 | 21 | 2 |
| 54 | bananenbieger123 | 92 | 8 | 9 | 0 |
| 55 | D1zkoil | 91 | 3 | 37 | 0 |
| 56 | FRANCISCO FRANCO | 89 | 7 | 11 | 0 |
| 57 | Eclipse | 88 | 4 | 6 | 0 |
| 58 | Homi | 86 | 4 | 7 | 0 |
| 59 | 67 sm penis | 86 | 4 | 5 | 5 |
| 60 | SolusNexus | 85 | 12 | 127 | 3 |
| 61 | GG | 85 | 17 | 154 | 1 |
| 62 | Pablo | 84 | 9 | 72 | 2 |
| 63 | абама | 84 | 16 | 5 | 8 |
| 64 | plav1k | 84 | 4 | 4 | 0 |
| 65 | 2 В сырном пж | 83 | 24 | 26 | 1 |
| 66 | 47 | 83 | 11 | 0 | 3 |
| 67 | 流琵 | 83 | 26 | 23 | 8 |
| 68 | T..T | 82 | 0 | 15 | 0 |
| 69 | 我溫柔地操那些出軌的 | 82 | 11 | 40 | 0 |
| 70 | Саня ре.пресса | 82 | 13 | 4 | 1 |
| 71 | Ziifiir_ok | 80 | 2 | 52 | 3 |
| 72 | m99 | 78 | 4 | 3 | 18 |
| 73 | BuddhaTheAimGod | 77 | 35 | 40 | 4 |
| 74 | 黑 | 77 | 0 | 19 | 0 |
| 75 | GUTS | 77 | 4 | 30 | 0 |
| 76 | BrokenOnDaHood | 76 | 6 | 26 | 4 |
| 77 | verteri | 76 | 2 | 228 | 2 |
| 78 | QingKong | 76 | 13 | 5 | 2 |
| 79 | Sterben | 75 | 0 | 0 | 0 |
| 80 | X-TURBO-MOONSTER | 75 | 6 | 16 | 15 |
| 81 | [FIex1nX] | 75 | 19 | 17 | 6 |
| 82 | Ogyzki | 74 | 2 | 64 | 40 |
| 83 | Hasse69 | 72 | 0 | 15 | 1 |
| 84 | siji | 72 | 0 | 8 | 0 |
| 85 | Majesty | 72 | 0 | 33 | 0 |
| 86 | Seregabroo | 72 | 9 | 6 | 2 |
| 87 | Swiizer | 72 | 11 | 50 | 4 |
| 88 | генерал Макакин | 71 | 7 | 10 | 0 |
| 89 | shan#Baby | 71 | 7 | 13 | 2 |
| 90 | Euphoria | 70 | 3 | 33 | 0 |
| 91 | ooooooooooo | 70 | 0 | 0 | 0 |
| 92 | Asy | 70 | 0 | 4 | 2 |
| 93 | Карп | 69 | 2 | 40 | 13 |
| 94 | 幺4 | 69 | 4 | 19 | 0 |
| 95 | AutoTurret | 69 | 0 | 0 | 0 |
| 96 | aadrirk | 68 | 11 | 39 | 0 |
| 97 | [VETEP] Gelof | 67 | 10 | 28 | 8 |
| 98 | Sharky | 67 | 13 | 28 | 4 |
| 99 | SVO ZOV nyashki ZOV SVO | 67 | 0 | 64 | 13 |
| 100 | absolutka | 67 | 16 | 49 | 2 |
| 101 | меня володя зовут | 67 | 0 | 68 | 7 |
| 102 | How To Train Your Ginger | 66 | 7 | 24 | 0 |
| 103 | Eldorito_ADM | 66 | 5 | 62 | 8 |
| 104 | chilipää | 66 | 0 | 0 | 0 |
| 105 | null | 65 | 4 | 0 | 2 |
| 106 | БОБ 1 | 65 | 8 | 51 | 11 |
| 107 | звук с небес | 65 | 0 | 2 | 7 |
| 108 | Player 1 | 65 | 2 | 45 | 2 |
| 109 | Redis | 65 | 16 | 5 | 2 |
| 110 | 2002 | 65 | 6 | 0 | 0 |
| 111 | Maafi | 64 | 27 | 30 | 0 |
| 112 | PİRİ REİS | 64 | 11 | 3 | 0 |
| 113 | Tiggy27 | 64 | 0 | 0 | 0 |
| 114 | hol0 | 64 | 4 | 58 | 4 |
| 115 | Okemis | 64 | 0 | 21 | 0 |
| 116 | Jack.Frost | 63 | 2 | 34 | 1 |
| 117 | Gooso4ok | 63 | 7 | 2 | 2 |
| 118 | UBIVAYU JIRNIX NA VOLGE 2007 | 62 | 6 | 0 | 1 |
| 119 | 荘厳な | 62 | 0 | 16 | 8 |
| 120 | wizyx | 62 | 14 | 12 | 0 |
| 121 | Kanister | 61 | 0 | 0 | 0 |
| 122 | rum | 61 | 1 | 0 | 0 |
| 123 | Ym | 61 | 1 | 8 | 0 |
| 124 | MAX1M | 60 | 3 | 25 | 0 |
| 125 | 24 | UNDERDOG | 60 | 3 | 106 | 0 |
| 126 | Shaitan | 60 | 15 | 21 | 6 |
| 127 | MiniDef | 60 | 5 | 10 | 0 |
| 128 | negabool | 60 | 4 | 12 | 2 |
| 129 | AL | 59 | 1 | 0 | 2 |
| 130 | SoyleMr | 59 | 0 | 17 | 11 |
| 131 | Bob Berdolle | 59 | 0 | 15 | 3 |
| 132 | blaks | 59 | 14 | 3 | 4 |
| 133 | -_- | 59 | 8 | 3 | 0 |
| 134 | torch | 58 | 0 | 13 | 0 |
| 135 | Chad | 58 | 1 | 19 | 0 |
| 136 | Joomba | 58 | 10 | 71 | 1 |
| 137 | ради нее | 58 | 4 | 54 | 13 |
| 138 | Kebab boy | 57 | 2 | 6 | 0 |
| 139 | KYZEN Вольтик | 56 | 0 | 2 | 0 |
| 140 | yonttik | 56 | 0 | 1 | 0 |
| 141 | beamer 21:9 | 55 | 1 | 3 | 0 |
| 142 | e1chenwald | 55 | 1 | 4 | 2 |
| 143 | BETRADDD | 55 | 1 | 7 | 0 |
| 144 | rzrztre._ | 54 | 2 | 10 | 0 |
| 145 | Nope | 54 | 11 | 47 | 7 |
| 146 | Rico | 54 | 1 | 27 | 0 |
| 147 | Noob | 54 | 0 | 9 | 0 |
| 148 | Wieprzon | 53 | 0 | 7 | 0 |
| 149 | biber | 53 | 6 | 2 | 0 |
| 150 | doule | 53 | 2 | 0 | 0 |
| 151 | mama | 53 | 2 | 20 | 3 |
| 152 | no secret? | 53 | 4 | 19 | 2 |
| 153 | rAbb | 52 | 0 | 0 | 0 |
| 154 | ♠ ㄥㄖҜ丨2124 ♠ | 52 | 1 | 9 | 0 |
| 155 | laki123 | 52 | 0 | 10 | 0 |
| 156 | 💔olden💔 | 52 | 0 | 62 | 2 |
| 157 | Sydney Sweeney | 52 | 4 | 13 | 0 |
| 158 | Saul | 52 | 4 | 24 | 8 |
| 159 | Тони Старк #retrorust | 52 | 10 | 0 | 6 |
| 160 | милян | 52 | 1 | 0 | 0 |
| 161 | Nice | 52 | 2 | 43 | 0 |
| 162 | Larson Angus | 51 | 11 | 9 | 0 |
| 163 | Linkatron | 51 | 2 | 9 | 0 |
| 164 | "S1L4" | 51 | 10 | 15 | 2 |
| 165 | КЕПКА123 | 51 | 6 | 207 | 5 |
| 166 | tweaker | 51 | 4 | 9 | 0 |
| 167 | Сat1ksss | 51 | 1 | 28 | 1 |
| 168 | Chopik | 51 | 1 | 15 | 0 |
| 169 | [B2]SpanchBoB / interial.su | 51 | 0 | 7 | 0 |
| 170 | antwerpen #AQRUXRUST | 50 | 0 | 15 | 0 |
| 171 | 4ikipibarum | 50 | 14 | 1 | 1 |
| 172 | Hola | 50 | 8 | 13 | 0 |
| 173 | яйцеслав | 49 | 4 | 6 | 2 |
| 174 | VoffeBaxny | 49 | 5 | 0 | 0 |
| 175 | BurBurKing | 48 | 0 | 9 | 2 |
| 176 | Kukasa | 48 | 5 | 11 | 34 |
| 177 | TrueMyth | 48 | 0 | 15 | 4 |
| 178 | Anatoliy Trubin | 48 | 1 | 1 | 37 |
| 179 | Yapu lankur#HustleRust | 48 | 3 | 44 | 0 |
| 180 | b1ngl | 47 | 0 | 9 | 2 |
| 181 | Axmed228 | 47 | 4 | 37 | 0 |
| 182 | TEGINX | 47 | 0 | 4 | 0 |
| 183 | Blazer | 47 | 0 | 14 | 0 |
| 184 | [LD] 44 анальный деб | 47 | 5 | 6 | 7 |
| 185 | 01/ | 47 | 2 | 2 | 1 |
| 186 | ミLuus | 47 | 20 | 40 | 0 |
| 187 | Vitalik skins.army | 47 | 6 | 9 | 0 |
| 188 | ^^/ karatovka | 47 | 0 | 16 | 13 |
| 189 | OT story | 46 | 3 | 2 | 0 |
| 190 | Kubiik | 46 | 2 | 0 | 0 |
| 191 | Funny | 46 | 0 | 26 | 5 |
| 192 | Petey Combs | 46 | 0 | 21 | 9 |
| 193 | JONATHAN | 46 | 1 | 26 | 3 |
| 194 | Dip | 45 | 12 | 17 | 0 |
| 195 | Молокаку пил | 45 | 2 | 22 | 2 |
| 196 | kqzka | 45 | 2 | 9 | 0 |
| 197 | bob | 45 | 0 | 2 | 3 |
| 198 | foxdad | 45 | 1 | 0 | 0 |
| 199 | boben | 45 | 24 | 48 | 2 |
| 200 | ини | 45 | 0 | 20 | 7 |
Top 200 per column. The source ranks no deeper, in either direction.Fetched 39m ago