Leaderboard
The source's own ranking on Mondays. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Mondays(bottom 200 by animals)
| # | Player | Animals | Scientists | Heavies | Bradley | Heli |
|---|---|---|---|---|---|---|
| 2 | Perra | 0 | 365 | 15 | 0 | 0 |
| 9 | Saint Nemo | 0 | 182 | 2 | 0 | 0 |
| 27 | ZloyMan_NK | 0 | 123 | 0 | 0 | 0 |
| 33 | Vinipyx | 0 | 114 | 0 | 0 | 0 |
| 41 | 770 | RytKyk | 0 | 101 | 1 | 0 | 0 |
| 48 | наказание2 | 0 | 97 | 18 | 0 | 0 |
| 68 | James Tavernier | 0 | 86 | 0 | 0 | 0 |
| 69 | Lauren Former Service Technician | 0 | 86 | 0 | 0 | 0 |
| 76 | Diko | 0 | 83 | 0 | 0 | 0 |
| 79 | Sajmon3142 | 0 | 82 | 0 | 0 | 0 |
| 93 | СУЕЦЫД | 0 | 75 | 13 | 5 | 0 |
| 102 | MordeJ :| | 0 | 70 | 0 | 0 | 0 |
| 110 | maksim_maa | 0 | 68 | 4 | 0 | 0 |
| 111 | Rocky Bushiri | 0 | 68 | 0 | 0 | 0 |
| 113 | Boob lover | 0 | 67 | 6 | 0 | 0 |
| 115 | Никита Ликер | 0 | 67 | 16 | 0 | 0 |
| 118 | kaii | 0 | 66 | 0 | 0 | 0 |
| 119 | 巧克力 | 0 | 66 | 0 | 0 | 0 |
| 120 | Veroxr | 0 | 65 | 0 | 0 | 0 |
| 123 | биоциганскоесемя | 0 | 65 | 0 | 0 | 0 |
| 127 | DragoPlaysTv | 0 | 64 | 0 | 0 | 0 |
| 131 | tang | 0 | 63 | 0 | 0 | 0 |
| 141 | DmA | Ystikxxx | 0 | 61 | 11 | 2 | 0 |
| 146 | babushka | 0 | 60 | 0 | 0 | 0 |
| 150 | 私酿酒 Wayden999 吞食者 | 0 | 59 | 15 | 0 | 0 |
| 153 | menstroy | 0 | 59 | 0 | 0 | 0 |
| 161 | Lopez | 0 | 57 | 4 | 0 | 0 |
| 162 | mau | 0 | 57 | 12 | 1 | 0 |
| 164 | zenox | 0 | 57 | 0 | 0 | 0 |
| 177 | daimler | 0 | 55 | 6 | 0 | 0 |
| 182 | oneOFone | 0 | 54 | 0 | 0 | 0 |
| 193 | 2CAN | 0 | 52 | 0 | 0 | 0 |
| 197 | Xx_Golem_xX | 0 | 52 | 0 | 0 | 0 |
| 198 | gachun | 0 | 52 | 0 | 0 | 0 |
| 14 | laki | 1 | 160 | 1 | 0 | 0 |
| 17 | 头部中弹 | 1 | 147 | 0 | 0 | 0 |
| 28 | ЩiВIЛЬ | 1 | 123 | 0 | 0 | 0 |
| 40 | DvoeS | 1 | 101 | 0 | 0 | 0 |
| 43 | Heroooo | 1 | 100 | 0 | 0 | 0 |
| 45 | 小 狗 sk1zy | 1 | 99 | 0 | 0 | 0 |
| 55 | lllllll | 1 | 91 | 0 | 0 | 0 |
| 78 | Tamyz | 1 | 82 | 0 | 0 | 0 |
| 104 | Yokai | 1 | 70 | 0 | 0 | 0 |
| 122 | Mr.goopyman | 1 | 65 | 5 | 0 | 0 |
| 132 | OPG | 吸? | 1 | 63 | 0 | 0 | 0 |
| 135 | Sammylol | 1 | 62 | 0 | 0 | 0 |
| 137 | 123 | 1 | 62 | 0 | 0 | 0 |
| 151 | hor1zon | 1 | 59 | 3 | 0 | 0 |
| 156 | jamal | 1 | 58 | 0 | 0 | 0 |
| 160 | DAVID MOREIRA | 1 | 57 | 0 | 0 | 0 |
| 166 | Srogi Muczaczo | 1 | 56 | 0 | 0 | 0 |
| 168 | tommy | 1 | 56 | 0 | 0 | 0 |
| 170 | 21 | 1 | 56 | 9 | 0 | 0 |
| 190 | b | 1 | 53 | 0 | 0 | 0 |
| 194 | Maly | 1 | 52 | 0 | 0 | 0 |
| 200 | Maxuta | 1 | 52 | 0 | 0 | 0 |
| 24 | Xemixo | 2 | 130 | 0 | 0 | 0 |
| 34 | FС_Sichovyk | 2 | 108 | 0 | 0 | 0 |
| 47 | ПожилойХомяк | 2 | 98 | 2 | 1 | 0 |
| 53 | Ercan | 2 | 92 | 0 | 0 | 0 |
| 74 | config | 2 | 84 | 0 | 0 | 0 |
| 75 | polninyl | 2 | 84 | 0 | 0 | 0 |
| 77 | BobaMessi | 2 | 82 | 1 | 0 | 0 |
| 89 | ? | 2 | 78 | 4 | 0 | 0 |
| 109 | abwjanw670 | 2 | 69 | 0 | 0 | 0 |
| 117 | Aryan | 2 | 66 | 0 | 0 | 0 |
| 130 | SKINS 2:10 Stai La Poza | 2 | 63 | 2 | 0 | 0 |
| 169 | Skamshik23 | 2 | 56 | 0 | 0 | 0 |
| 179 | ШУБА | 2 | 54 | 7 | 0 | 0 |
| 180 | s0nder | 2 | 54 | 0 | 0 | 0 |
| 186 | 1-1 | 2 | 53 | 0 | 0 | 0 |
| 195 | Samjjunior天 | 2 | 52 | 0 | 0 | 0 |
| 23 | iSraxy | 3 | 135 | 0 | 0 | 0 |
| 29 | Zodiac 医生 | 3 | 122 | 0 | 0 | 0 |
| 31 | Fortunych777 | 3 | 120 | 0 | 0 | 0 |
| 49 | mechboga | 3 | 95 | 0 | 0 | 0 |
| 63 | s1filis | 3 | 88 | 2 | 0 | 0 |
| 73 | Petiit Lezard | 3 | 84 | 0 | 0 | 0 |
| 86 | xdpl | 3 | 79 | 0 | 0 | 0 |
| 90 | 3.14_2shok | 3 | 77 | 0 | 0 | 0 |
| 95 | 龙王 | 3 | 75 | 0 | 0 | 0 |
| 112 | autistic | 3 | 68 | 0 | 0 | 0 |
| 124 | Testicular Contortion | 3 | 64 | 3 | 0 | 0 |
| 128 | AkAy | 3 | 64 | 0 | 0 | 0 |
| 134 | Jetur777 | 3 | 62 | 2 | 0 | 0 |
| 140 | OPG apast | 3 | 61 | 0 | 0 | 0 |
| 159 | PandaIsCrazy | 3 | 57 | 9 | 1 | 0 |
| 165 | 21Piont | 3 | 57 | 11 | 0 | 0 |
| 175 | adfsaawd] | 3 | 55 | 0 | 0 | 0 |
| 176 | Steve | 3 | 55 | 0 | 0 | 0 |
| 183 | !"£ | 3 | 54 | 0 | 0 | 0 |
| 188 | на солях | 3 | 53 | 3 | 0 | 0 |
| 20 | Drality | 4 | 139 | 0 | 0 | 0 |
| 35 | Pusio | 4 | 108 | 0 | 0 | 0 |
| 36 | 他妈的混蛋 | 4 | 106 | 4 | 0 | 0 |
| 51 | My_life_comedy | 4 | 93 | 0 | 0 | 0 |
| 59 | Maakko | 4 | 90 | 0 | 0 | 0 |
| 61 | neviuuuxd1?¿ | 4 | 89 | 0 | 0 | 0 |
| 81 | ☜☢Legend☢☞ | 4 | 82 | 15 | 0 | 0 |
| 84 | viskas | 4 | 80 | 5 | 1 | 0 |
| 85 | former jeremy of kroger pickup | 4 | 80 | 0 | 0 | 0 |
| 91 | peruna | 4 | 77 | 0 | 0 | 0 |
| 94 | RL. | ... ツ | 4 | 75 | 0 | 0 | 0 |
| 99 | 43. | 4 | 73 | 0 | 0 | 0 |
| 136 | агент русской рыб | 4 | 62 | 0 | 0 | 0 |
| 138 | Баобаб | 4 | 61 | 0 | 0 | 0 |
| 148 | Gednak DerWeltenbrecher | 4 | 59 | 0 | 0 | 0 |
| 163 | LSR-薄荷绿 | 4 | 57 | 0 | 0 | 0 |
| 172 | Kumo! | 4 | 56 | 0 | 0 | 0 |
| 19 | Neteger | 5 | 146 | 0 | 0 | 0 |
| 22 | якудзочка | 5 | 136 | 4 | 1 | 0 |
| 58 | 994 | 5 | 90 | 6 | 0 | 0 |
| 64 | 770 | Mak_Bag | 5 | 87 | 1 | 0 | 0 |
| 66 | 4070TI | 5 | 86 | 0 | 0 | 0 |
| 67 | Falcon|mirk | 5 | 86 | 0 | 0 | 0 |
| 80 | marean | 5 | 82 | 2 | 0 | 0 |
| 98 | czechu | 5 | 73 | 0 | 0 | 0 |
| 144 | DeNi | 5 | 60 | 1 | 0 | 0 |
| 149 | ЧЕРНАЯ ВОЛГА | 5 | 59 | 0 | 0 | 0 |
| 167 | black milk | 5 | 56 | 0 | 0 | 0 |
| 26 | оральный камшот 20 | 6 | 126 | 0 | 0 | 0 |
| 30 | Chepo | 6 | 121 | 0 | 0 | 0 |
| 38 | Lenya | 6 | 102 | 4 | 0 | 0 |
| 50 | Anna Fisk | 6 | 94 | 6 | 1 | 0 |
| 52 | indell | 6 | 93 | 0 | 0 | 0 |
| 54 | ! Chlebák | 6 | 91 | 0 | 0 | 0 |
| 57 | Nexus | 6 | 90 | 0 | 0 | 0 |
| 60 | BBF | 6 | 90 | 0 | 0 | 0 |
| 101 | 123 | 6 | 71 | 0 | 0 | 0 |
| 114 | CROWEX | 6 | 67 | 2 | 1 | 0 |
| 145 | salar | 6 | 60 | 0 | 1 | 0 |
| 152 | bumble bee boye | 6 | 59 | 0 | 0 | 0 |
| 154 | Niller | 6 | 58 | 0 | 0 | 0 |
| 155 | Pavyon @bandit | 6 | 58 | 0 | 0 | 0 |
| 173 | shiro | 6 | 55 | 0 | 0 | 0 |
| 187 | ✯ JUNE ✯ | 6 | 53 | 0 | 0 | 0 |
| 10 | KAB00M ;) | 7 | 181 | 0 | 0 | 0 |
| 56 | DZ2 | 7 | 91 | 0 | 0 | 0 |
| 103 | Bill! | 7 | 70 | 0 | 0 | 0 |
| 105 | Евгений Викторыч | 7 | 70 | 31 | 0 | 0 |
| 106 | Анютка | 7 | 70 | 19 | 0 | 0 |
| 133 | Max verstappen | 7 | 62 | 0 | 0 | 0 |
| 143 | АРИНА АРТОМОНОВА | 7 | 60 | 0 | 0 | 0 |
| 7 | 2 | 8 | 200 | 3 | 0 | 0 |
| 65 | howl | 8 | 86 | 5 | 0 | 0 |
| 70 | sayonara | 8 | 86 | 0 | 0 | 0 |
| 147 | KIKO | CGG | 8 | 60 | 6 | 0 | 0 |
| 185 | say | 8 | 54 | 0 | 0 | 0 |
| 11 | Chipsy™ | 9 | 181 | 4 | 1 | 0 |
| 15 | tentakL1 | 9 | 158 | 6 | 1 | 0 |
| 21 | ounces | 9 | 138 | 0 | 0 | 0 |
| 32 | ICAC-LOK | 9 | 115 | 0 | 0 | 0 |
| 37 | МОПС | 9 | 105 | 3 | 0 | 0 |
| 97 | s͙L͙i͙c͙e͙™ | 9 | 74 | 0 | 0 | 0 |
| 100 | antihero | 9 | 71 | 0 | 0 | 0 |
| 108 | ファッカー | 9 | 69 | 0 | 0 | 0 |
| 139 | печка | 9 | 61 | 1 | 0 | 0 |
| 158 | RICO.JR | 9 | 58 | 2 | 0 | 0 |
| 189 | Cuzyr | 9 | 53 | 2 | 0 | 0 |
| 8 | .a n t i x | 10 | 185 | 8 | 0 | 0 |
| 72 | Peow | 10 | 85 | 0 | 0 | 0 |
| 83 | Linnel | 10 | 80 | 11 | 0 | 0 |
| 116 | 呱呱叫 | 10 | 66 | 0 | 0 | 0 |
| 126 | 9070XT | 10 | 64 | 0 | 0 | 0 |
| 129 | 唐氏尿 | 10 | 64 | 0 | 0 | 0 |
| 196 | ファック・リス | 10 | 52 | 0 | 0 | 0 |
| 46 | картохи | 11 | 99 | 0 | 0 | 0 |
| 87 | Top Farm base lider | 11 | 79 | 0 | 0 | 0 |
| 157 | папа свин @bandit | 11 | 58 | 0 | 0 | 0 |
| 178 | Ebu Bekir el-Bağdadi | 11 | 55 | 5 | 0 | 0 |
| 199 | FAR4ULa | 11 | 52 | 0 | 0 | 0 |
| 12 | Akirdze | 12 | 168 | 0 | 0 | 0 |
| 25 | Яли-Жуяй-Цы | 12 | 129 | 19 | 0 | 0 |
| 39 | Лиж-Упиз-Ду | 12 | 102 | 15 | 0 | 0 |
| 125 | cuneyterdi49 | 12 | 64 | 0 | 0 | 0 |
| 184 | M2joo | 12 | 54 | 8 | 0 | 0 |
| 82 | Держи Лудик | 13 | 80 | 0 | 0 | 0 |
| 92 | Gematogen | 13 | 76 | 0 | 0 | 0 |
| 181 | ekstremist2009 | 13 | 54 | 0 | 0 | 0 |
| 192 | Sel1k | 13 | 53 | 4 | 0 | 0 |
| 88 | 3 | 14 | 79 | 3 | 0 | 0 |
| 13 | Neegy :P | 15 | 164 | 0 | 0 | 0 |
| 18 | OPG | supervision | 15 | 146 | 5 | 0 | 0 |
| 16 | SB I Машуля | 18 | 147 | 1 | 0 | 0 |
| 96 | kyosuke | 18 | 75 | 0 | 0 | 0 |
| 3 | OPG | visp | 19 | 251 | 0 | 0 | 0 |
| 44 | gnida | 19 | 99 | 21 | 0 | 0 |
| 191 | kostyk | 19 | 53 | 0 | 0 | 0 |
| 71 | Moist Robot | 20 | 85 | 0 | 0 | 0 |
| 107 | ♥lil bozo♥ | 20 | 69 | 14 | 1 | 0 |
| 142 | Nice | 20 | 61 | 0 | 0 | 0 |
| 174 | Goated | 22 | 55 | 0 | 0 | 0 |
| 4 | Bjorg | 25 | 240 | 0 | 0 | 0 |
| 42 | Mommy got trippeld | 25 | 100 | 14 | 0 | 0 |
| 171 | F4NTAZER | 25 | 56 | 6 | 1 | 0 |
| 62 | Segre | 26 | 88 | 16 | 2 | 0 |
| 121 | small horse | 27 | 65 | 0 | 0 | 0 |
| 5 | lllllllllllllllllllllllll | 29 | 219 | 11 | 3 | 0 |
| 1 | Destiny | 31 | 394 | 6 | 0 | 0 |
| 6 | 1 | 54 | 207 | 0 | 0 | 0 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 46m ago