Leaderboard
The source's own ranking across every server in this community, added together. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
All servers(top 200 by stone)
| # | Player | Stone | Metal ore | Sulfur ore | Wood | Crates | Barrels |
|---|---|---|---|---|---|---|---|
| 1 | Funny | 1,646,760 | 638,802 | 381,016 | 1,031,681 | 2,940 | 2,193 |
| 2 | --Disace-- | 1,562,192 | 1,260,226 | 677,598 | 1,888,292 | 2,088 | 1,360 |
| 3 | RaptorMax | 1,367,048 | 618,914 | 376,590 | 914,658 | 2,636 | 1,452 |
| 4 | BurBurKing | 1,347,494 | 736,514 | 360,590 | 1,509,256 | 1,589 | 1,287 |
| 5 | Bloodshree | 1,333,608 | 565,840 | 323,064 | 1,460,176 | 1,179 | 2,655 |
| 6 | sunnova | 1,258,774 | 855,898 | 353,948 | 875,900 | 1,489 | 1,097 |
| 7 | Ssssssss | 1,246,718 | 668,292 | 318,916 | 956,075 | 1,894 | 1,592 |
| 8 | Mahabaten | 1,240,282 | 822,842 | 524,304 | 1,516,144 | 1,151 | 285 |
| 9 | Nice | 1,185,572 | 439,686 | 227,004 | 2,386,932 | 2,098 | 1,805 |
| 10 | nimbambirus | 1,184,104 | 597,378 | 371,732 | 874,096 | 853 | 1,252 |
| 11 | Destiny | 1,150,264 | 497,958 | 217,572 | 778,399 | 1,867 | 1,138 |
| 12 | HelFiN | 1,131,894 | 784,046 | 476,510 | 1,494,877 | 1,444 | 1,388 |
| 13 | Kepikal | 1,124,912 | 549,576 | 192,190 | 1,173,129 | 2,730 | 884 |
| 14 | kornişon aim | 1,098,462 | 407,506 | 198,004 | 1,483,831 | 2,531 | 1,596 |
| 15 | 幺4 | 1,071,118 | 652,316 | 352,610 | 1,453,018 | 1,032 | 513 |
| 16 | LE | 1,067,586 | 462,856 | 311,442 | 1,365,460 | 2,448 | 1,666 |
| 17 | psnx74 | 1,048,234 | 448,084 | 231,926 | 462,151 | 731 | 702 |
| 18 | ToiToi | 1,023,588 | 463,180 | 292,726 | 1,148,861 | 2,092 | 1,154 |
| 19 | MoreBlooD | 1,015,834 | 483,602 | 278,936 | 769,811 | 1,602 | 1,655 |
| 20 | only | 975,252 | 431,492 | 280,190 | 605,534 | 432 | 370 |
| 21 | beamer | 967,246 | 329,922 | 154,836 | 935,628 | 2,101 | 1,531 |
| 22 | Mommy got trippeld | 953,286 | 225,938 | 151,042 | 1,152,683 | 4,426 | 7,497 |
| 23 | 乂EmbraceSorrow乂 | 933,882 | 257,334 | 140,880 | 1,076,166 | 2,260 | 1,702 |
| 24 | Карп | 933,108 | 452,662 | 211,728 | 985,538 | 758 | 598 |
| 25 | 1 | 902,858 | 356,628 | 325,488 | 1,283,354 | 3,295 | 3,697 |
| 26 | Cnoc | 902,220 | 362,788 | 165,722 | 551,518 | 1,057 | 860 |
| 27 | N1cx | 899,478 | 593,812 | 334,718 | 838,006 | 1,606 | 1,125 |
| 28 | 領養老金者 | 893,702 | 124,306 | 60,258 | 946,812 | 1,956 | 1,640 |
| 29 | shtpKosmos | 885,966 | 492,134 | 298,134 | 1,259,440 | 1,437 | 1,487 |
| 30 | krezi | 869,994 | 2,313,040 | 909,994 | 1,320,570 | 733 | 866 |
| 31 | Jermemy wade | 858,176 | 477,740 | 305,308 | 50,024 | 206 | 370 |
| 32 | Avi ジ | 848,402 | 672,558 | 334,268 | 759,566 | 447 | 791 |
| 33 | Nope | 841,034 | 247,136 | 196,616 | 1,012,154 | 1,504 | 1,177 |
| 34 | Animal | 839,214 | 845,180 | 512,988 | 1,124,782 | 1,304 | 1,194 |
| 35 | eby1v10 | 828,924 | 697,326 | 389,366 | 814,638 | 1,153 | 598 |
| 36 | Loulolzgen | 823,208 | 629,806 | 328,174 | 537,998 | 1,760 | 1,299 |
| 37 | afatal1 | 821,910 | 353,806 | 260,870 | 777,146 | 1,473 | 935 |
| 38 | kaka | 793,880 | 487,388 | 205,850 | 1,030,252 | 1,417 | 1,635 |
| 39 | LERT 1337 | 781,044 | 392,682 | 188,250 | 830,595 | 739 | 1,199 |
| 40 | TheDeep | 780,306 | 366,740 | 194,762 | 1,203,783 | 2,975 | 2,821 |
| 41 | Goated | 775,806 | 545,970 | 235,312 | 1,208,083 | 1,390 | 2,094 |
| 42 | Soylu | 773,908 | 336,378 | 163,472 | 891,737 | 1,436 | 902 |
| 43 | Kick/MiddleMoon | 771,568 | 378,778 | 164,732 | 867,243 | 882 | 779 |
| 44 | poine11 | 766,268 | 333,210 | 135,744 | 863,198 | 1,094 | 1,137 |
| 45 | kj big | 765,410 | 420,560 | 205,054 | 966,110 | 624 | 438 |
| 46 | VBYNs | 761,186 | 311,014 | 68,896 | 848,076 | 2,231 | 1,059 |
| 47 | Maxima | 756,660 | 715,400 | 498,662 | 957,129 | 1,341 | 741 |
| 48 | Pavloblu | 744,702 | 372,324 | 189,040 | 882,746 | 1,432 | 1,731 |
| 49 | Bonald Grump | 739,844 | 293,018 | 83,256 | 691,475 | 538 | 807 |
| 50 | KYRGYZSTAN | 737,752 | 416,012 | 347,068 | 1,034,519 | 3,836 | 1,041 |
| 51 | Wazonik | 737,286 | 548,178 | 319,380 | 928,215 | 1,042 | 1,648 |
| 52 | Empower | 736,936 | 626,528 | 391,912 | 1,140,950 | 1,042 | 611 |
| 53 | Chopper | 733,232 | 298,692 | 150,910 | 376,009 | 417 | 237 |
| 54 | DEEP SEA | 730,068 | 123,382 | 126,330 | 507,147 | 2,146 | 772 |
| 55 | -Titou | 725,662 | 434,050 | 237,400 | 908,767 | 1,552 | 816 |
| 56 | T1.最强建筑 | 723,166 | 1,135,836 | 594,806 | 1,021,815 | 807 | 874 |
| 57 | Kami | 717,384 | 313,078 | 245,862 | 1,125,974 | 2,628 | 2,040 |
| 58 | Mason Greenwood | 716,596 | 442,532 | 143,200 | 466,738 | 1,931 | 1,869 |
| 59 | indell | 709,752 | 237,418 | 139,362 | 873,917 | 1,250 | 753 |
| 60 | McCallister | 709,578 | 412,758 | 88,186 | 456,234 | 311 | 79 |
| 61 | exp | 706,264 | 163,556 | 87,994 | 540,107 | 1,340 | 527 |
| 62 | Anti-Bolshevik | 701,834 | 279,222 | 128,136 | 512,311 | 964 | 1,145 |
| 63 | Джон Опуск | 698,450 | 351,320 | 141,014 | 603,845 | 856 | 1,246 |
| 64 | | 696,308 | 282,028 | 109,726 | 388,678 | 959 | 1,307 |
| 65 | GGGaryMan | 689,096 | 220,220 | 116,898 | 518,082 | 868 | 436 |
| 66 | Durr official mango jonkler 89 | 682,326 | 329,172 | 189,574 | 373,863 | 835 | 469 |
| 67 | Tj | 678,274 | 176,474 | 63,520 | 559,974 | 728 | 394 |
| 68 | Confuz1on᠌ ✓ | 677,464 | 293,972 | 153,872 | 437,908 | 526 | 619 |
| 69 | Shaitan | 676,080 | 490,416 | 151,808 | 982,124 | 1,906 | 700 |
| 70 | SEMO | 671,956 | 364,800 | 176,698 | 550,466 | 1,126 | 909 |
| 71 | бинг бонг | 658,642 | 263,208 | 155,600 | 671,088 | 841 | 626 |
| 72 | меня володя зовут | 658,166 | 434,042 | 380,034 | 823,121 | 1,831 | 1,785 |
| 73 | Rednow | 657,568 | 452,478 | 257,728 | 349,858 | 639 | 627 |
| 74 | Andromache | 656,304 | 195,508 | 115,980 | 526,309 | 471 | 643 |
| 75 | bakıcaz | 651,550 | 225,398 | 186,706 | 816,402 | 1,587 | 2,051 |
| 76 | luxury larp | 645,784 | 278,984 | 183,214 | 551,839 | 770 | 1,199 |
| 77 | Ebu Bekir el-Bağdadi | 645,554 | 376,278 | 243,744 | 411,667 | 464 | 642 |
| 78 | Fire | 644,798 | 323,280 | 201,188 | 704,552 | 1,054 | 1,067 |
| 79 | Bomžara | 637,158 | 300,840 | 139,068 | 351,705 | 675 | 473 |
| 80 | водолаз | 634,872 | 249,538 | 164,654 | 862,506 | 535 | 1,097 |
| 81 | Stranger | 633,544 | 446,890 | 208,470 | 709,467 | 1,857 | 413 |
| 82 | Best | 629,456 | 212,436 | 107,324 | 827,656 | 586 | 678 |
| 83 | LMK | 627,744 | 270,562 | 160,318 | 893,932 | 2,245 | 1,476 |
| 84 | GetGoodLosers | 626,914 | 356,878 | 204,814 | 724,390 | 1,192 | 1,281 |
| 85 | 米 Somalian pirates | 625,946 | 498,846 | 255,228 | 278,744 | 233 | 269 |
| 86 | DarkkBluee | 622,938 | 289,392 | 133,850 | 928,176 | 807 | 612 |
| 87 | rychu pizdodrap | 621,996 | 366,874 | 196,936 | 411,438 | 455 | 841 |
| 88 | barisblackhawk | 620,704 | 285,012 | 155,520 | 1,378,935 | 693 | 445 |
| 89 | Bjorg | 620,180 | 1,383,640 | 795,216 | 2,242,240 | 2,339 | 1,064 |
| 90 | Roleplayer Roy | 618,648 | 300,068 | 127,264 | 1,027,360 | 809 | 683 |
| 91 | monesy | 617,662 | 364,536 | 234,340 | 907,306 | 501 | 742 |
| 92 | PeopleAreAwesome | 615,572 | 363,840 | 229,818 | 1,349,086 | 1,027 | 1,104 |
| 93 | why? | 614,700 | 209,200 | 179,146 | 294,422 | 261 | 111 |
| 94 | b_bj | 612,224 | 181,728 | 71,320 | 585,170 | 743 | 598 |
| 95 | Dexter Morgan (Moser) | 610,218 | 227,426 | 87,174 | 1,194,940 | 1,978 | 1,664 |
| 96 | Tonni | 608,378 | 270,876 | 188,316 | 649,052 | 655 | 953 |
| 97 | aimin | 608,240 | 295,990 | 138,102 | 1,030,310 | 983 | 692 |
| 98 | Tic | 604,510 | 423,370 | 211,208 | 732,410 | 1,266 | 1,627 |
| 99 | ш | 604,216 | 240,368 | 171,498 | 505,938 | 1,091 | 551 |
| 100 | KAB00M ;) | 603,684 | 197,990 | 221,998 | 476,673 | 2,480 | 624 |
| 101 | (chr) ozdamirovw | 602,294 | 286,790 | 549,008 | 1,356,524 | 1,476 | 1,216 |
| 102 | Isded | 600,830 | 392,432 | 244,136 | 855,687 | 585 | 383 |
| 103 | small horse | 599,474 | 274,210 | 172,884 | 785,692 | 1,232 | 1,932 |
| 104 | Devup | 599,064 | 227,542 | 174,716 | 1,135,718 | 1,456 | 2,704 |
| 105 | Lt.Ghost | 595,964 | 199,026 | 57,580 | 629,036 | 1,580 | 1,088 |
| 106 | 3 | 591,466 | 406,124 | 290,662 | 768,726 | 2,572 | 1,406 |
| 107 | X-Kefir | 590,176 | 215,676 | 71,080 | 447,520 | 662 | 795 |
| 108 | LEPRIKON | 585,380 | 371,894 | 203,492 | 816,027 | 1,220 | 305 |
| 109 | Moist Robot | 583,890 | 444,802 | 145,722 | 416,122 | 1,289 | 863 |
| 110 | ПрОсТо Ёж | 582,946 | 364,760 | 178,264 | 739,838 | 432 | 259 |
| 111 | ZreX | 582,680 | 441,694 | 223,788 | 370,852 | 1,369 | 914 |
| 112 | oPPozucinoner | 580,038 | 266,706 | 132,998 | 317,415 | 1,138 | 683 |
| 113 | RIKI | 578,778 | 380,510 | 250,174 | 163,652 | 166 | 187 |
| 114 | Klonnex | 578,266 | 183,170 | 133,892 | 526,268 | 606 | 1,203 |
| 115 | zhen | 577,946 | 352,092 | 276,912 | 536,110 | 890 | 410 |
| 116 | SpawnBeachPete | 576,178 | 329,546 | 206,478 | 736,849 | 1,234 | 923 |
| 117 | LSR-薄荷绿 | 573,752 | 378,488 | 346,522 | 651,597 | 1,245 | 983 |
| 118 | 我零碎的心 | 573,446 | 393,124 | 237,886 | 831,088 | 1,724 | 927 |
| 119 | Little Snack | 572,716 | 273,160 | 160,212 | 554,886 | 1,109 | 920 |
| 120 | Mr. Cumsalot | 572,616 | 225,398 | 109,240 | 443,411 | 732 | 852 |
| 121 | WD l N4yr0b1 | 567,350 | 346,504 | 169,426 | 121,718 | 360 | 350 |
| 122 | Fade | @bandit | 566,020 | 124,546 | 62,654 | 197,902 | 341 | 175 |
| 123 | lin | 565,806 | 445,642 | 262,396 | 581,840 | 717 | 142 |
| 124 | ДЖАДЖ | 564,460 | 367,034 | 227,328 | 580,000 | 2,072 | 1,570 |
| 125 | berserk | 564,392 | 120,304 | 133,506 | 252,050 | 1,366 | 2,077 |
| 126 | HUNK | 564,156 | 424,176 | 185,744 | 671,658 | 754 | 269 |
| 127 | xdxdxd | 563,750 | 210,750 | 125,520 | 402,059 | 1,056 | 1,167 |
| 128 | croqeur2tana | 562,914 | 214,004 | 130,896 | 614,077 | 923 | 637 |
| 129 | MarLean | 562,658 | 271,976 | 106,106 | 527,026 | 754 | 462 |
| 130 | kaelen | 562,554 | 317,884 | 226,686 | 777,054 | 841 | 1,158 |
| 131 | kraizik | 561,424 | 451,332 | 324,166 | 516,206 | 342 | 222 |
| 132 | Musa69 | 559,922 | 226,732 | 281,582 | 614,636 | 2,184 | 520 |
| 133 | 404 EkenW | 557,674 | 296,110 | 113,050 | 541,604 | 1,355 | 1,879 |
| 134 | TYRANT | маленький | 557,486 | 102,074 | 47,618 | 426,898 | 363 | 181 |
| 135 | LINGINCUR | 557,204 | 240,088 | 104,654 | 898,861 | 1,384 | 1,976 |
| 136 | NBB | 553,808 | 437,678 | 242,016 | 1,027,315 | 599 | 699 |
| 137 | -saku | 553,246 | 181,478 | 107,786 | 370,048 | 460 | 302 |
| 138 | 我带你飞 | 552,490 | 366,888 | 196,332 | 410,070 | 753 | 592 |
| 139 | ₩vitai | 551,830 | 320,532 | 143,776 | 746,784 | 890 | 735 |
| 140 | boben | 551,568 | 203,520 | 113,100 | 328,935 | 976 | 445 |
| 141 | PURSUERR | 550,306 | 267,600 | 143,730 | 909,873 | 1,012 | 496 |
| 142 | eik0 | 550,076 | 145,212 | 71,602 | 276,940 | 1,071 | 804 |
| 143 | WirtualPlayer | 549,844 | 168,838 | 86,048 | 267,020 | 295 | 32 |
| 144 | erenjames | 549,188 | 239,334 | 145,116 | 482,718 | 1,726 | 1,260 |
| 145 | PTY | Dementia | 549,020 | 154,926 | 57,310 | 327,918 | 608 | 439 |
| 146 | diemon | 546,604 | 146,946 | 93,400 | 464,475 | 462 | 635 |
| 147 | Мистер Макнагетс | 545,622 | 241,330 | 116,156 | 344,712 | 2,032 | 632 |
| 148 | Demon | 545,216 | 279,620 | 256,316 | 725,834 | 854 | 825 |
| 149 | Holce | 545,136 | 284,102 | 296,452 | 527,370 | 695 | 931 |
| 150 | 持梦 | 544,520 | 460,690 | 318,716 | 851,401 | 1,156 | 1,033 |
| 151 | ZaToX | 542,686 | 510,586 | 269,722 | 428,110 | 129 | 217 |
| 152 | dopamine deficiency | 542,052 | 113,296 | 47,496 | 300,990 | 167 | 79 |
| 153 | Insss | 541,936 | 289,032 | 169,086 | 535,802 | 1,485 | 1,107 |
| 154 | MazFRK | 541,928 | 77,418 | 98,158 | 703,526 | 1,535 | 415 |
| 155 | Yooo$TBGprion42zaktyRICHTTYTME69 | 540,774 | 272,694 | 197,374 | 761,477 | 2,387 | 1,827 |
| 156 | ZwE1 | 539,964 | 246,716 | 144,154 | 640,466 | 1,065 | 612 |
| 157 | vixi | 539,110 | 513,690 | 203,382 | 880,590 | 367 | 638 |
| 158 | миг | 538,830 | 229,938 | 136,182 | 1,001,675 | 1,658 | 1,045 |
| 159 | zRiki420 | 538,054 | 304,344 | 214,682 | 874,306 | 1,142 | 910 |
| 160 | Filipino | 536,772 | 177,682 | 66,662 | 740,814 | 1,725 | 1,640 |
| 161 | Gargamel | 536,306 | 254,710 | 103,976 | 1,024,160 | 2,224 | 1,298 |
| 162 | Жухлый Помидор | 535,876 | 245,608 | 171,096 | 951,254 | 1,197 | 708 |
| 163 | one | 534,428 | 289,542 | 169,262 | 896,564 | 1,725 | 1,126 |
| 164 | potimen | 534,294 | 263,366 | 121,674 | 548,336 | 803 | 509 |
| 165 | texnika straysa | 534,248 | 430,858 | 218,946 | 749,619 | 1,772 | 1,501 |
| 166 | Navra | 533,834 | 309,022 | 161,502 | 548,287 | 919 | 801 |
| 167 | ЗЕФИР | 533,370 | 399,458 | 300,636 | 368,118 | 982 | 198 |
| 168 | Chinese general | AGT | 533,018 | 256,676 | 205,304 | 1,119,366 | 1,497 | 1,113 |
| 169 | ваня мэрсэдэс | 532,448 | 186,756 | 96,436 | 566,934 | 1,020 | 427 |
| 170 | tequaz | 530,518 | 201,532 | 69,990 | 599,995 | 561 | 576 |
| 171 | Schwarz Herz | 527,972 | 448,040 | 209,074 | 829,954 | 290 | 225 |
| 172 | Мега Дрочила 67 | 527,186 | 356,828 | 183,198 | 403,480 | 1,088 | 991 |
| 173 | Klapp | 526,494 | 275,876 | 122,826 | 352,880 | 591 | 610 |
| 174 | LW0.0 | 525,060 | 151,200 | 102,842 | 597,728 | 2,072 | 1,392 |
| 175 | Lethal | 524,418 | 335,982 | 172,784 | 609,445 | 1,727 | 571 |
| 176 | KlozMVP | 523,240 | 436,300 | 180,562 | 926,695 | 661 | 608 |
| 177 | FRG | 523,026 | 180,212 | 106,952 | 310,868 | 483 | 306 |
| 178 | GKRT | 517,628 | 120,404 | 101,402 | 557,396 | 1,468 | 897 |
| 179 | Leaky Black | 517,562 | 183,452 | 101,830 | 276,166 | 1,347 | 1,145 |
| 180 | GaLoN4Ik | 516,686 | 290,260 | 150,758 | 460,210 | 838 | 1,577 |
| 181 | Mr. Teacher | 516,550 | 538,106 | 239,252 | 688,006 | 1,612 | 1,528 |
| 182 | Coronel Whatsapp | 515,932 | 260,796 | 203,404 | 755,533 | 673 | 898 |
| 183 | (TDT)⛎Hashero | 515,726 | 139,716 | 67,850 | 677,763 | 2,157 | 1,961 |
| 184 | 123 | 515,612 | 226,672 | 98,168 | 364,230 | 495 | 601 |
| 185 | xxx | 515,116 | 341,856 | 211,166 | 567,286 | 2,444 | 2,435 |
| 186 | white | 514,232 | 182,090 | 99,952 | 742,473 | 700 | 938 |
| 187 | OPG | visp | 513,984 | 925,170 | 515,612 | 842,824 | 1,139 | 162 |
| 188 | MaviPanda | 511,570 | 508,108 | 282,658 | 458,024 | 570 | 926 |
| 189 | Reaper | 506,752 | 504,570 | 245,808 | 707,230 | 536 | 294 |
| 190 | turas | 506,062 | 177,030 | 91,680 | 572,093 | 1,721 | 2,780 |
| 191 | Fiendishmora | 503,060 | 300,314 | 114,172 | 673,864 | 880 | 404 |
| 192 | 123 | 502,702 | 325,546 | 236,106 | 1,221,455 | 930 | 1,036 |
| 193 | PopYourTotem | 501,702 | 228,366 | 137,316 | 403,650 | 388 | 565 |
| 194 | :) | 500,940 | 492,386 | 217,362 | 435,659 | 820 | 366 |
| 195 | 聰明的小錘子 | 498,406 | 276,094 | 176,490 | 611,706 | 1,128 | 532 |
| 196 | ¿QUE PASA? bandit.gg | 496,332 | 258,010 | 162,876 | 1,008,366 | 1,374 | 1,486 |
| 197 | АРТЁМ калаш | 492,964 | 249,630 | 129,474 | 241,331 | 667 | 461 |
| 198 | Snow enjoyer | 491,876 | 384,216 | 205,662 | 241,556 | 850 | 1,456 |
| 199 | twitch/airfolse | 491,394 | 245,778 | 125,664 | 656,562 | 575 | 556 |
| 200 | Zkaaai | 491,076 | 183,906 | 118,724 | 927,801 | 915 | 444 |
Top 200 per column. The source ranks no deeper, in either direction.Fetched 19m ago